Proposed Muni Service Changes
The proposed Muni service changes would address the following transit needs, should funding become available:
- Addressing crowding on the following lines: 8, 9, 10, 12, 14R, 24, 28, 43, 44, 45
- Addressing evening headway issues (time between buses) on the following lines: 7, 12, 23, 28, 54
- Increasing investment for the following lines: 25, 56
- 1% set aside to address congestion: Adding more buses to better reflect running times
- New Weekend Service: 28R
- 29 Sunset Capacity and Travel Time Improvements
- Improved Connection from Bayview to Downtown
Elimination of 83X Mid-Market Express service, which would allow the SFMTA to better allocate transit resources.
Proposed Fare Changes
Fare changes under current indexing policy.
Fare Description | Payment Method | FY 2020 | FY 2021 | FY 2022 |
---|---|---|---|---|
Full Fare Single Ride | Clipper/MuniMobile | $2.50 | $2.80 | $2.90 |
Full Fare Single Ride | Farebox/Limited Use Ticket | $3.00 | $3.00 | $3.00 |
Senior/People with Disabilities Single Ride | Clipper/MuniMobile | $1.25 | $1.40 | $1.45 |
Senior/People with Disabilities Single Ride |
Farebox/Limited Use Ticket | $1.50 | $1.50 | $1.50 |
Lifeline Single Ride Fare | Clipper | $1.25 | $1.35 | $1.35 |
Free Muni for Youth (Under Age 19) Fare (Single Ride/Monthly Pass) | All | N/A | $0.00 | $0.00 |
Free Muni for HSH-approved Individuals Experiencing Homelessness Fare (Single Ride/Monthly Pass) |
All | N/A | $0.00 | $0.00 |
One-Day Pass (No Cable Car) |
MuniMobile/Farebox | $5.00 | $5.60 | $5.80 |
Adult “M” Monthly Pass | Clipper | $81 | $86 | $88 |
Adult “A” Monthly Pass (+ BART within SF) |
Clipper | $98 | $103 | $106 |
Senior/People with Disabilities Monthly Pass | Clipper | $40 | $43 | $44 |
Lifeline Monthly Pass | Limited Locations | $40 | $41 | $42 |
Cable Car Single Ride | All | $8.00 | $8.00 | $9.00 |
Cable Car Discount Single Ride | MuniMobile | N/A | N/A | $4.50 |
Off-Peak Cable Car Fare (Seniors/People with Disabilities) from 9:00 p.m. to 7:00 a.m | On-Board | $4.00 | $4.00 | $4.00 |
One Day Passport | MuniMobile | $13 | $14 | $15 |
Three Day Passport | MuniMobile | $31 | $33 | $35 |
Seven Day Passport | MuniMobile | $41 | $44 | $46 |
One Day Passport | Clipper/Sales Kiosk/Third-Party | $24 | $25 | $26 |
Three Day Passport | Clipper/Sales Kiosk/Third-Party | $36 | $38 | $39 |
Seven Day Passport | Clipper/Sales Kiosk/Third-Party | $47 | $49 | $50 |
Paratransit Van Services | Cash/Pre-Paid Ticket/MuniMobile | $2.50 | $2.80 | $2.90 |
Paratransit Taxi Services | Paratransit Debit Card | $6 ($30 Value) |
$6 ($30 Value) |
$6 ($30 Value) |