Proposed Muni Service Changes
The proposed Muni service changes would address the following transit needs, should funding become available:
- Addressing crowding on the following lines: 8, 9, 10, 12, 14R, 24, 28, 43, 44, 45
- Addressing evening headway issues (time between buses) on the following lines: 7, 12, 23, 28, 54
- Increasing investment for the following lines: 25, 56
- 1% set aside to address congestion: Adding more buses to better reflect running times
- New Weekend Service: 28R
- 29 Sunset Capacity and Travel Time Improvements
- Improved Connection from Bayview to Downtown
Elimination of 83X Mid-Market Express service, which would allow the SFMTA to better allocate transit resources.
Proposed Fare Changes
Fare changes under current indexing policy.
Fare Description | Payment Method | FY 2020 | FY 2021 | FY 2022 |
---|---|---|---|---|
Fare Description Full Fare Single Ride | Payment Method Clipper/MuniMobile | FY 2020 $2.50 | FY 2021 $2.80 | FY 2022 $2.90 |
Fare Description Full Fare Single Ride | Payment Method Farebox/Limited Use Ticket | FY 2020 $3.00 | FY 2021 $3.00 | FY 2022 $3.00 |
Fare Description Senior/People with Disabilities Single Ride | Payment Method Clipper/MuniMobile | FY 2020 $1.25 | FY 2021 $1.40 | FY 2022 $1.45 |
Fare Description
Senior/People with Disabilities Single Ride |
Payment Method Farebox/Limited Use Ticket | FY 2020 $1.50 | FY 2021 $1.50 | FY 2022 $1.50 |
Fare Description Lifeline Single Ride Fare | Payment Method Clipper | FY 2020 $1.25 | FY 2021 $1.35 | FY 2022 $1.35 |
Fare Description Free Muni for Youth (Under Age 19) Fare (Single Ride/Monthly Pass) | Payment Method All | FY 2020 N/A | FY 2021 $0.00 | FY 2022 $0.00 |
Fare Description
Free Muni for HSH-approved Individuals Experiencing Homelessness Fare (Single Ride/Monthly Pass) |
Payment Method All | FY 2020 N/A | FY 2021 $0.00 | FY 2022 $0.00 |
Fare Description
One-Day Pass (No Cable Car) |
Payment Method MuniMobile/Farebox | FY 2020 $5.00 | FY 2021 $5.60 | FY 2022 $5.80 |
Fare Description Adult “M” Monthly Pass | Payment Method Clipper | FY 2020 $81 | FY 2021 $86 | FY 2022 $88 |
Fare Description
Adult “A” Monthly Pass (+ BART within SF) |
Payment Method Clipper | FY 2020 $98 | FY 2021 $103 | FY 2022 $106 |
Fare Description Senior/People with Disabilities Monthly Pass | Payment Method Clipper | FY 2020 $40 | FY 2021 $43 | FY 2022 $44 |
Fare Description Lifeline Monthly Pass | Payment Method Limited Locations | FY 2020 $40 | FY 2021 $41 | FY 2022 $42 |
Fare Description Cable Car Single Ride | Payment Method All | FY 2020 $8.00 | FY 2021 $8.00 | FY 2022 $9.00 |
Fare Description Cable Car Discount Single Ride | Payment Method MuniMobile | FY 2020 N/A | FY 2021 N/A | FY 2022 $4.50 |
Fare Description Off-Peak Cable Car Fare (Seniors/People with Disabilities) from 9:00 p.m. to 7:00 a.m | Payment Method On-Board | FY 2020 $4.00 | FY 2021 $4.00 | FY 2022 $4.00 |
Fare Description One Day Passport | Payment Method MuniMobile | FY 2020 $13 | FY 2021 $14 | FY 2022 $15 |
Fare Description Three Day Passport | Payment Method MuniMobile | FY 2020 $31 | FY 2021 $33 | FY 2022 $35 |
Fare Description Seven Day Passport | Payment Method MuniMobile | FY 2020 $41 | FY 2021 $44 | FY 2022 $46 |
Fare Description One Day Passport | Payment Method Clipper/Sales Kiosk/Third-Party | FY 2020 $24 | FY 2021 $25 | FY 2022 $26 |
Fare Description Three Day Passport | Payment Method Clipper/Sales Kiosk/Third-Party | FY 2020 $36 | FY 2021 $38 | FY 2022 $39 |
Fare Description Seven Day Passport | Payment Method Clipper/Sales Kiosk/Third-Party | FY 2020 $47 | FY 2021 $49 | FY 2022 $50 |
Fare Description Paratransit Van Services | Payment Method Cash/Pre-Paid Ticket/MuniMobile | FY 2020 $2.50 | FY 2021 $2.80 | FY 2022 $2.90 |
Fare Description Paratransit Taxi Services | Payment Method Paratransit Debit Card | FY 2020 $6 ($30 Value) | FY 2021
$6 ($30 Value) |
FY 2022 $6 ($30 Value) |