New Year's Eve Free Muni and Extra Service: Tuesday, December 31, 2024 - Wednesday, January 1, 2025
Extra Muni Metro Subway Service from 8 p.m. Tuesday to 2 a.m. Wednesday
Extra Owl Service from 10 p.m. Tuesday to 5 a.m. Wednesday
Muni Metro Elevator Status
Information on this page is current at time of page load
Stops/Description
East to Caltrain via Downtown
Choose a stop below for real-time arrival predictions.
Stop | Stop ID |
---|---|
Judah St & La Playa St (Ocean Beach) | 15223 |
Judah St & 46th Ave | 15216 |
Judah St & 43rd Ave | 15214 |
Judah St & 40th Ave | 15212 |
Judah St & Sunset Blvd | 15225 |
Judah St & 34th Ave | 15210 |
Judah St & 31st Ave | 15208 |
Judah St & 28th Ave | 15206 |
Judah St & 25th Ave | 15204 |
Judah St & 22nd Ave | 15201 |
Judah St & 19th Ave | 15200 |
Judah St & 15th Ave | 15197 |
Judah St & Funston Ave | 15220 |
Judah St & 12th Ave | 15196 |
Judah St & 9th Ave | 15194 |
Irving St & 8th Ave | 17996 |
Irving St & 5th Ave | 18031 |
Irving St & Arguello Blvd | 15124 |
Carl St & Hillway Ave | 13913 |
Carl St & Stanyan St | 13915 |
Carl St & Cole St | 13911 |
Duboce Ave & Noe St (Sunset Tunnel East Portal) | 17318 |
Duboce Ave & Church St | 14448 |
Van Ness Station | 15419 |
Civic Center Station | 15727 |
Powell Station | 15417 |
Montgomery Station | 15731 |
Embarcadero Station | 16992 |
The Embarcadero & Folsom St | 14509 |
The Embarcadero & Brannan St | 14506 |
King St & 2nd St | 15234 |
King St & 4th St | 15239 |
West to Ocean Beach
Choose a stop below for real-time arrival predictions.
Stop | Stop ID |
---|---|
King St & 4th St | 15240 |
King St & 2nd St | 15237 |
The Embarcadero & Brannan St | 17145 |
The Embarcadero & Folsom St | 14510 |
Embarcadero Station | 17217 |
Montgomery Station | 16994 |
Powell Station | 16995 |
Civic Center Station | 16997 |
Van Ness Station | 16996 |
Duboce Ave & Church St | 14447 |
Duboce Ave & Noe St (Sunset Tunnel East Portal) | 17252 |
Carl St & Cole St | 13909 |
Carl St & Stanyan St | 13914 |
Carl St & Hillway Ave | 13912 |
Irving St & 2nd Ave | 15118 |
Irving St & 6th Ave | 18032 |
9th Ave & Irving St | 17999 |
Judah St & 9th Ave | 15193 |
Judah St & 12th Ave | 15195 |
Judah St & Funston Ave | 15219 |
Judah St & 16th Ave | 15198 |
Judah St & 19th Ave | 15199 |
Judah St & 23rd Ave | 15202 |
Judah St & 25th Ave | 15203 |
Judah St & 28th Ave | 15205 |
Judah St & 31st Ave | 15207 |
Judah St & 34th Ave | 15209 |
Judah St & Sunset Blvd | 15224 |
Judah St & 40th Ave | 15211 |
Judah St & 43rd Ave | 15213 |
Judah St & 46th Ave | 15215 |
Judah St & La Playa St (Ocean Beach) | 15221 |
Judah St & La Playa St (Ocean Beach) | 17219 |
Description
This route serves Ocean Beach at La Playa St.
Inbound
Judah and La Playa via Judah, 9th Avenue, Irving, Arguello (UCSF), Carl, Sunset tunnel, Duboce, Market Street subway, The Embarcadero, King Street to 4th (Caltrain).
Outbound
From King and 4th (Caltrain) via King, The Embarcadero, Market Street subway, Duboce, Sunset tunnel, Carl, Arguello, Irving (UCSF), 9th Avenue, Judah to La Playa.
Muni Metro station served: Van Ness
Muni Metro/BART stations served: Civic Center, Powell, Montgomery, Embarcadero
Owl service: See N-Judah Owl.