River of Life Church Healthy Thanksgiving: Saturday, November 23, 2024
Temporary, 2 to 10 p.m.
Schedule | Morning | Midday | Evening | Late Night | Owl |
---|---|---|---|---|---|
Weekday | 20 | 20 | 20 | -- | -- |
Weekend | 20 | 20 | 20 | -- | -- |
See below for detailed schedule information and live data.
Stops/Description
Inbound to Visitacion Valley
Choose a stop below for real-time arrival predictions.
Stop | Stop ID |
---|---|
50 Thomas Mellon Cir | 14575 |
Alana Way & Executive Park Blvd | 13619 |
Executive Park Blvd & Blanken Ave | 14576 |
Blanken Ave & Gillette Ave | 17007 |
Blanken Ave & Nueva Ave | 17008 |
Blanken Ave & Peninsula Ave | 17011 |
Blanken Ave & Tunnel Ave | 13692 |
San Bruno Ave & Arleta Ave | 16352 |
San Bruno Ave & Somerset St | 17191 |
3801 San Bruno Ave | 16350 |
Wilde Ave & Girard St | 16946 |
Wilde Ave & Brussels St | 16944 |
Wilde Ave & Goettingen St | 16949 |
356 Wilde Ave | 16942 |
Wilde Ave & Rutland St | 17061 |
Wilde Ave & Delta St | 16945 |
Delta St & Tioga Ave | 14439 |
Tioga Ave & Rutland St | 17128 |
Rutland St & Campbell Ave | 17041 |
Rutland St & Arleta Ave | 17039 |
Raymond Ave & Rutland St | 17330 |
Raymond Ave & Delta St | 17331 |
Raymond Ave & Elliot St | 17335 |
Raymond Ave & Sawyer St | 17332 |
Sawyer St & Visitacion Ave | 17333 |
Visitacion Valley Middle School | 17057 |
Outbound to Arleta & Bayshore via Mansell
Choose a stop below for real-time arrival predictions.
Stop | Stop ID |
---|---|
Visitacion Valley Middle School | 17057 |
Mansell St & Visitacion Ave | 15354 |
Mansell St & Dartmouth St | 15340 |
Mansell St & Hamilton St | 15344 |
Mansell St & Somerset St | 15351 |
Mansell St & Somerset St | 15352 |
Mansell St & Hamilton St | 15343 |
Mansell St & Dartmouth St | 15339 |
Mansell St & University St | 15353 |
Hahn St & Visitacion Ave | 17026 |
Hahn St & Sunnydale Ave | 14938 |
Sunnydale Ave & Sawyer St | 16580 |
Sunnydale Ave & Garrison Ave | 16573 |
Sunnydale Ave & Schwerin St | 16582 |
Sunnydale Ave & Cora St | 16570 |
Rutland St & Sunnydale Ave | 17044 |
Rutland St & Visitacion Ave | 17046 |
Rutland St & Leland Ave | 16243 |
Leland Ave & Alpha St | 17328 |
Leland Ave & Bayshore Blvd | 17329 |
Bayshore Blvd & Blanken Ave | 17334 |
Blanken Ave & Tunnel Ave | 17012 |
Blanken Ave & Peninsula Ave | 17010 |
Blanken Ave & Nueva Ave | 17009 |
Blanken Ave & Gillette Ave | 17006 |
Executive Park Blvd & Thomas Mellon Dr | 17747 |
50 Thomas Mellon Cir | 14575 |
Description
Inbound to Visitacion Valley Middle School
From Thomas Mellon Cir, south on Thomas Mellon, right on Alana, right on Executive Park, left on Blanken, left on Bayshore, right on San Bruno, left on Wilde, left on Delta, left onTioga, right on Rutland, right on Raymond, left on Sawyer, right on Visitacion to Visitacion Valley Middle School.
Outbound to Executive Park via Mansell
From Visitacion Valley Middle School, right on Visitacion, right on Mansell, left on Bowdoin, left on Mansell, left on Visitacion, right on Hahn, left on Sunnydale, LRutland, right on Leland, left on Bayshore, right on Blanken, Executive Park Dr, right on Thomas Mellon Cir to terminal.