Interactive Web Map of Approved Automated Speed Enforcement Locations:
The web map combines various data points used for the methodology in proposing 33 initial automated speed enforcement cameras in San Francisco. For more information on the program, visit the Speed Camera project page.
Approved Automated Speed Enforcement Locations:
ID | District | Street Segment | Posted Speed Limit | 85th Percentile Speed | Number of Daily Vehicles > 10 MPH Over Posted Limit | Percentage of Daily Vehicles > 10 MPH Over Posted Limit | Reasoning for ASE |
---|---|---|---|---|---|---|---|
1 | 1 | Fulton from 43rd Avenue to 42nd Avenue | 30 | 34 | 450 | 3.1% |
|
2 | 1 | Fulton from 2nd Avenue to Arguello | 30 | 35 | 1110 | 4.5% |
|
3 | 1 | Geary from 7th to 8th Avenue | 25 | 35 | 4440 |
14.2%
|
|
4 | 2 | Bay from Octavia to Gough | 25 | 32 | 1010 | 5.8% |
|
5 | 2 | Franklin from Union to Green | 25 | 26 | 100 | 0.7% |
|
6 | 3 | Columbus from Lombard to Greenwich | 20 | 29 | 1340 | 11.3% |
|
7 | 3 | Broadway from Powell to Stockton | 20 | 28 | 1920 | 8.5% |
|
8 | 3 | Embarcadero from Green to Battery | 30 | 36 | 1140 | 5.6% |
|
9 | 4 | Lincoln from 27th to 28th Avenue | 30 | 38 | 1890 | 9.2% |
|
10 | 4 | Sloat from 41st to Skyline | 35 | 41 | 920 | 6.3% |
|
11 | 5 | Geary from Webster to Buchanan | 30 | 34 | 660 | 2.9% |
|
12 | 5 | Turk from Van Ness to Polk | 20 | 25 | 310 | 4.9% |
|
13 | 6 | Mission from 8th to 9th Street | 20 | 29 | 1690 | 11.8% |
|
14 | 6 | 7th Street from Harrison to Folsom | 25 | 30 | 650 | 4.2% |
|
15 | 6 | 10th Street from Harrison to Folsom | 25 | 31 | 1150 | 5.5% |
|
16 | 6 | 9th Street from Bryant to Harrison | 25 | 30 | 680 | 3.4% |
|
17 | 6 | Harrison from 4th to 5th Street | 25 | 36 | 2330 | 24.7% |
|
18 | 6 | Bryant from 2nd to 3rd Street | 25 | 35 | 2030 | 15.4% |
|
19 | 6 | King Street (NB only) from 4th to 5th Street | 30 | 36 | 1040 | 6.1% |
|
20 | 7 | Ocean Avenue from Frida Kahlo to Howth | 25 | 27 | 340 | 1.8% |
|
21 | 7 | Monterey from Edna to Congo | 25 | 35 | 2580 | 16.6% |
|
22 | 8 | Market Street from Danvers to Douglass | 30 | 37 | 870 | 7.8% |
|
23 | 8/9 | Guerrero from 19th to 20th Street | 25 | 29 | 520 | 3.0% |
|
24 | 8 | San Jose Avenue from 29th to 30th Street | 30 | 33 | 420 | 2.0% |
|
25 | 9 | 16th Street from Bryant to Potrero | 25 | 28 | 340 | 2.9% |
|
26 | 9 | Cesar Chavez from Folsom to Harrison | 25 | 30 | 750 | 4.4% |
|
27 | 10 | Cesar Chavez from Indiana to Tennessee | 25 | 35 | 4320 | 21.2% |
|
28 | 10 | 3rd Street from Key Avenue to Jamestown Avenue | 25 | 29 | 350 | 4.0% |
|
29 | 10 | Bayshore Blvd from 101 off-ramp to Tunnel Ave | 35 | 39 | 1040 | 3.8% |
|
30 | 11 | Geneva from Prague to Brookdale | 35 | 42 | 2010 | 10.1% |
|
31 | 11 | San Jose from Santa Ynez to Ocean Ave | 25 | 33 | 330 | 7.8% |
|
32 | 11 | Mission from Ottawa to Allison | 20 | 30 | 1520 | 17.2% |
|
33 | 11 | Alemany from Farragut to Naglee | 35 | 44 | 1960 | 14.8% |
|
Documentos de apoyo