Powell / Mason Cable Car: Schedules Outbound to Fisherman's Wharf - Saturday Service

PM POWELL-MASON CABLE CAR: Schedules

Table below shows selected stops and planned service.
For a complete stop list, with links to all stops for stop details and real-time vehicle predictions, please visit Stops/Description section of route page.

Powell St & Market St Jackson St & Mason St Mason St & Jackson St Taylor St & Bay St
-- -- 6:48 am 6:54 am
-- -- 6:58 am 7:04 am
7:05 am -- 7:14 am 7:20 am
-- -- 7:23 am 7:29 am
7:25 am -- 7:34 am 7:40 am
7:40 am -- 7:49 am 7:55 am
7:50 am -- 7:59 am 8:05 am
8:00 am -- 8:09 am 8:15 am
8:10 am -- 8:19 am 8:25 am
8:20 am -- 8:29 am 8:35 am
8:30 am -- 8:39 am 8:45 am
8:40 am -- 8:49 am 8:55 am
8:50 am -- 8:59 am 9:05 am
9:00 am -- 9:09 am 9:15 am
9:10 am -- 9:19 am 9:25 am
-- -- 9:26 am 9:32 am
9:20 am -- 9:29 am 9:35 am
9:30 am -- 9:39 am 9:45 am
9:40 am -- 9:49 am 9:55 am
9:50 am -- 10:01 am 10:07 am
10:00 am -- 10:11 am 10:17 am
10:10 am -- 10:21 am 10:27 am
10:20 am -- 10:31 am 10:37 am
10:30 am -- 10:42 am 10:47 am
10:40 am -- 10:51 am 10:57 am
10:50 am -- 11:01 am 11:07 am
11:00 am -- 11:11 am 11:17 am
11:10 am -- 11:21 am 11:27 am
11:20 am -- 11:31 am 11:37 am
11:30 am -- 11:41 am 11:48 am
11:40 am -- 11:51 am 11:58 am
11:50 am -- 12:01 pm 12:08 pm
12:00 pm -- 12:11 pm 12:18 pm
12:10 pm -- 12:21 pm 12:28 pm
12:20 pm -- 12:31 pm 12:38 pm
12:30 pm -- 12:41 pm 12:48 pm
12:40 pm -- 12:51 pm 12:58 pm
12:45 pm -- 12:56 pm 1:03 pm
12:50 pm -- 1:01 pm 1:08 pm
1:00 pm -- 1:11 pm 1:18 pm
1:10 pm -- 1:21 pm 1:28 pm
1:20 pm -- 1:31 pm 1:38 pm
1:30 pm -- 1:41 pm 1:48 pm
1:40 pm -- 1:51 pm 1:58 pm
1:50 pm -- 2:01 pm 2:08 pm
2:00 pm -- 2:11 pm 2:18 pm
2:10 pm -- 2:21 pm 2:28 pm
2:20 pm -- 2:31 pm 2:38 pm
2:30 pm -- 2:41 pm 2:48 pm
2:40 pm -- 2:51 pm 2:58 pm
2:50 pm -- 3:01 pm 3:08 pm
3:00 pm -- 3:11 pm 3:18 pm
3:10 pm -- 3:21 pm 3:28 pm
3:20 pm -- 3:31 pm 3:38 pm
3:30 pm -- 3:41 pm 3:48 pm
3:40 pm -- 3:51 pm 3:58 pm
4:00 pm -- 4:12 pm 4:19 pm
4:10 pm -- 4:22 pm 4:29 pm
4:20 pm -- 4:32 pm 4:39 pm
4:22 pm 4:34 pm -- --
4:24 pm 4:36 pm -- --
4:30 pm -- 4:42 pm 4:49 pm
4:40 pm -- 4:52 pm 4:59 pm
4:50 pm -- 5:02 pm 5:09 pm
5:02 pm -- 5:14 pm 5:21 pm
5:14 pm -- 5:26 pm 5:33 pm
5:26 pm -- 5:38 pm 5:45 pm
5:38 pm -- 5:50 pm 5:57 pm
5:50 pm -- 6:02 pm 6:09 pm
6:02 pm -- 6:14 pm 6:20 pm
6:14 pm -- 6:26 pm 6:32 pm
6:26 pm -- 6:38 pm 6:44 pm
6:38 pm -- 6:50 pm 6:56 pm
6:50 pm -- 7:02 pm 7:08 pm
7:02 pm -- 7:14 pm 7:20 pm
7:14 pm -- 7:26 pm 7:32 pm
7:26 pm -- 7:38 pm 7:44 pm
7:38 pm -- 7:50 pm 7:56 pm
7:50 pm -- 8:02 pm 8:08 pm
8:02 pm -- 8:14 pm 8:20 pm
8:15 pm -- 8:27 pm 8:33 pm
8:30 pm -- 8:42 pm 8:48 pm
8:45 pm -- 8:54 pm 9:00 pm
9:00 pm -- 9:09 pm 9:15 pm
9:15 pm -- 9:24 pm 9:30 pm
9:30 pm -- 9:39 pm 9:45 pm
9:50 pm -- 9:59 pm 10:05 pm
10:10 pm -- 10:19 pm 10:25 pm
10:30 pm -- 10:39 pm 10:45 pm
10:50 pm -- 10:59 pm 11:05 pm
11:05 pm -- 11:14 pm 11:20 pm
11:26 pm 11:35 pm -- --