Powell / Mason Cable Car: Schedules Inbound to Powell and Market - Sunday Service

PM POWELL-MASON CABLE CAR: Schedules

Table below shows selected stops and planned service.
For a complete stop list, with links to all stops for stop details and real-time vehicle predictions, please visit Stops/Description section of route page.

Taylor St & Bay St Washington St & Mason St Powell St & Market St
-- 6:31 am 6:40 am
7:00 am 7:06 am 7:15 am
-- 7:11 am 7:20 am
-- 7:16 am 7:25 am
7:20 am 7:26 am 7:35 am
7:40 am 7:46 am 7:55 am
7:55 am 8:01 am 8:10 am
8:05 am 8:11 am 8:20 am
8:15 am 8:21 am 8:30 am
8:25 am 8:31 am 8:40 am
8:35 am 8:41 am 8:50 am
8:45 am 8:51 am 9:00 am
8:55 am 9:01 am 9:10 am
9:05 am 9:11 am 9:20 am
9:15 am 9:21 am 9:30 am
9:25 am 9:31 am 9:40 am
9:35 am 9:41 am 9:50 am
9:45 am 9:51 am 10:00 am
9:55 am 10:01 am 10:10 am
10:05 am 10:11 am 10:20 am
10:15 am 10:21 am 10:30 am
10:25 am 10:31 am 10:40 am
10:35 am 10:42 am 10:52 am
-- 10:50 am 11:00 am
10:50 am 10:57 am 11:07 am
11:00 am 11:07 am 11:17 am
11:10 am 11:17 am 11:27 am
11:20 am 11:27 am 11:37 am
11:30 am 11:37 am 11:48 am
11:40 am 11:47 am 11:58 am
11:50 am 11:57 am 12:08 pm
12:00 pm 12:07 pm 12:18 pm
12:10 pm 12:17 pm 12:28 pm
-- 12:23 pm 12:33 pm
12:20 pm 12:27 pm 12:38 pm
12:30 pm 12:37 pm 12:48 pm
12:40 pm 12:47 pm 12:58 pm
12:50 pm 12:57 pm 1:08 pm
1:00 pm 1:07 pm 1:18 pm
1:10 pm 1:17 pm 1:28 pm
1:20 pm 1:27 pm 1:38 pm
1:30 pm 1:37 pm 1:48 pm
1:35 pm 1:42 pm 1:53 pm
1:40 pm 1:47 pm 1:58 pm
1:50 pm 1:57 pm 2:08 pm
2:00 pm 2:07 pm 2:18 pm
2:10 pm 2:17 pm 2:28 pm
2:20 pm 2:27 pm 2:38 pm
2:30 pm 2:37 pm 2:48 pm
2:40 pm 2:47 pm 2:58 pm
2:50 pm 2:57 pm 3:08 pm
3:00 pm 3:07 pm 3:18 pm
3:10 pm 3:17 pm 3:28 pm
3:20 pm 3:27 pm 3:38 pm
3:30 pm 3:37 pm 3:48 pm
3:40 pm 3:47 pm 3:58 pm
3:50 pm 3:57 pm 4:08 pm
4:00 pm 4:07 pm 4:18 pm
4:10 pm 4:17 pm 4:28 pm
4:20 pm 4:27 pm 4:38 pm
4:30 pm 4:37 pm 4:48 pm
4:42 pm 4:49 pm 5:00 pm
4:54 pm 5:01 pm 5:12 pm
5:04 pm 5:11 pm 5:22 pm
5:05 pm 5:12 pm --
5:18 pm 5:25 pm 5:36 pm
5:30 pm 5:37 pm 5:48 pm
5:42 pm 5:49 pm 6:00 pm
5:54 pm 6:01 pm 6:12 pm
6:06 pm 6:13 pm 6:23 pm
6:18 pm 6:25 pm 6:35 pm
6:30 pm 6:37 pm 6:47 pm
6:42 pm 6:49 pm 6:59 pm
6:54 pm 7:01 pm 7:11 pm
7:06 pm 7:13 pm 7:23 pm
7:13 pm 7:20 pm --
7:20 pm 7:27 pm 7:37 pm
7:30 pm 7:37 pm 7:47 pm
7:45 pm 7:52 pm 8:02 pm
8:00 pm 8:07 pm 8:17 pm
8:15 pm 8:22 pm 8:32 pm
8:30 pm 8:37 pm 8:47 pm
8:31 pm 8:38 pm --
8:45 pm 8:52 pm 9:02 pm
9:00 pm 9:06 pm 9:16 pm
9:20 pm 9:26 pm 9:36 pm
9:40 pm 9:46 pm 9:56 pm
10:00 pm 10:06 pm 10:16 pm
10:02 pm 10:08 pm --
10:20 pm 10:26 pm 10:36 pm
10:40 pm 10:46 pm 10:56 pm
11:03 pm 11:09 pm 11:19 pm
11:09 pm 11:15 pm --
11:24 pm 11:30 pm --