44 O'Shaughnessy: Schedules Outbound to Hunters Point - Saturday Service

44 O'SHAUGHNESSY: Schedules

Table below shows selected stops and planned service.
For a complete stop list, with links to all stops for stop details and real-time vehicle predictions, please visit Stops/Description section of route page.

California St & 6th Ave 6th Ave & Geary Blvd 9th Ave & Judah St Laguna Honda Blvd/Forest Hill Sta Bosworth St & Diamond St Silver Ave & Mission St Silver Ave & San Bruno Ave Palou Ave & 3rd St Hudson Ave & Ingalls St Hudson Ave & 3rd St
5:55 am 6:00 am 6:08 am 6:12 am 6:18 am 6:20 am 6:26 am 6:32 am 6:36 am 6:41 am
6:15 am 6:20 am 6:28 am 6:32 am 6:38 am 6:40 am 6:46 am 6:52 am 6:56 am 7:01 am
6:30 am 6:35 am 6:43 am 6:47 am 6:53 am 6:55 am 7:01 am 7:07 am 7:11 am 7:16 am
6:45 am 6:50 am 6:58 am 7:02 am 7:09 am 7:12 am 7:18 am 7:24 am 7:28 am 7:33 am
7:00 am 7:05 am 7:14 am 7:18 am 7:26 am 7:29 am -- 7:41 am 7:45 am 7:50 am
7:12 am 7:17 am 7:26 am 7:30 am 7:38 am 7:41 am -- 7:53 am 7:57 am 8:02 am
7:24 am 7:29 am 7:38 am 7:42 am 7:50 am 7:53 am 7:59 am 8:05 am 8:09 am 8:14 am
7:36 am 7:41 am 7:50 am 7:54 am 8:03 am 8:06 am 8:12 am 8:18 am 8:22 am 8:27 am
7:48 am 7:53 am 8:02 am 8:06 am 8:15 am 8:18 am 8:24 am 8:30 am 8:34 am 8:39 am
8:00 am 8:05 am 8:14 am 8:18 am 8:27 am 8:30 am 8:36 am 8:42 am 8:46 am 8:51 am
8:12 am 8:17 am 8:26 am 8:30 am 8:39 am 8:42 am 8:48 am 8:54 am 8:58 am 9:03 am
8:24 am 8:30 am 8:39 am 8:43 am 8:52 am 8:55 am 9:02 am 9:08 am 9:12 am 9:17 am
8:36 am 8:45 am 8:54 am 8:58 am 9:07 am 9:10 am 9:17 am 9:23 am 9:27 am 9:32 am
8:48 am 8:57 am 9:06 am 9:10 am 9:19 am 9:22 am 9:29 am 9:35 am 9:39 am 9:44 am
9:00 am 9:06 am 9:18 am 9:23 am 9:32 am 9:35 am 9:42 am 9:48 am 9:52 am 9:58 am
9:12 am 9:18 am 9:30 am 9:35 am 9:44 am 9:47 am 9:54 am 10:00 am 10:04 am 10:10 am
9:24 am 9:30 am 9:40 am 9:44 am 9:53 am 9:56 am 10:03 am 10:09 am 10:13 am 10:19 am
9:36 am 9:42 am 9:52 am 9:56 am 10:05 am 10:08 am 10:15 am 10:21 am 10:25 am 10:31 am
9:48 am 9:54 am 10:04 am 10:08 am 10:17 am 10:20 am 10:27 am 10:33 am 10:37 am 10:43 am
10:00 am 10:06 am 10:16 am 10:20 am 10:29 am 10:32 am 10:39 am 10:45 am 10:49 am 10:55 am
10:12 am 10:18 am 10:28 am 10:32 am 10:41 am 10:44 am 10:51 am 10:57 am 11:01 am 11:07 am
10:24 am 10:30 am 10:41 am 10:45 am 10:54 am 10:57 am 11:04 am 11:10 am 11:14 am 11:20 am
10:36 am 10:42 am 10:53 am 10:57 am 11:06 am 11:09 am 11:16 am 11:22 am 11:26 am 11:32 am
10:48 am 10:54 am 11:05 am 11:09 am 11:18 am 11:21 am 11:28 am 11:34 am 11:38 am 11:44 am
11:00 am 11:06 am 11:17 am 11:21 am 11:30 am 11:33 am 11:40 am 11:46 am 11:50 am 11:56 am
11:12 am 11:18 am 11:30 am 11:34 am 11:43 am 11:46 am 11:53 am 11:59 am 12:03 pm 12:09 pm
11:24 am 11:30 am 11:42 am 11:46 am 11:55 am 11:58 am 12:05 pm 12:11 pm 12:15 pm 12:21 pm
11:36 am 11:42 am 11:54 am 11:58 am 12:07 pm 12:10 pm 12:17 pm 12:23 pm 12:27 pm 12:33 pm
11:48 am 11:54 am 12:06 pm 12:11 pm 12:20 pm 12:23 pm 12:30 pm 12:36 pm 12:40 pm 12:46 pm
12:00 pm 12:06 pm 12:18 pm 12:23 pm 12:32 pm 12:35 pm 12:42 pm 12:48 pm 12:52 pm 12:58 pm
12:12 pm 12:18 pm 12:30 pm 12:35 pm 12:44 pm 12:48 pm 12:55 pm 1:01 pm 1:05 pm 1:11 pm
12:24 pm 12:30 pm 12:42 pm 12:47 pm 12:56 pm 1:00 pm 1:07 pm 1:13 pm 1:17 pm 1:23 pm
12:36 pm 12:42 pm 12:54 pm 12:59 pm 1:08 pm 1:12 pm 1:19 pm 1:25 pm 1:29 pm 1:35 pm
12:48 pm 12:54 pm 1:06 pm 1:11 pm 1:20 pm 1:24 pm 1:31 pm 1:37 pm 1:41 pm 1:47 pm
1:00 pm 1:06 pm 1:18 pm 1:23 pm 1:32 pm 1:36 pm 1:43 pm 1:49 pm 1:53 pm 1:59 pm
1:12 pm 1:18 pm 1:30 pm 1:35 pm 1:44 pm 1:48 pm 1:55 pm 2:01 pm 2:05 pm 2:11 pm
1:24 pm 1:30 pm 1:42 pm 1:47 pm 1:56 pm 2:00 pm 2:07 pm 2:13 pm 2:17 pm 2:23 pm
1:36 pm 1:42 pm 1:54 pm 1:59 pm 2:08 pm 2:12 pm 2:19 pm 2:25 pm 2:29 pm 2:35 pm
1:48 pm 1:54 pm 2:06 pm 2:11 pm 2:21 pm 2:25 pm 2:32 pm 2:38 pm 2:42 pm 2:48 pm
2:00 pm 2:06 pm 2:18 pm 2:23 pm 2:33 pm 2:37 pm 2:44 pm 2:50 pm 2:54 pm 3:00 pm
2:12 pm 2:18 pm 2:31 pm 2:36 pm 2:46 pm 2:50 pm 2:57 pm 3:03 pm 3:07 pm 3:13 pm
2:24 pm 2:30 pm 2:43 pm 2:48 pm 2:58 pm 3:02 pm 3:09 pm 3:15 pm 3:19 pm 3:25 pm
2:36 pm 2:42 pm 2:55 pm 3:00 pm 3:10 pm 3:14 pm 3:21 pm 3:27 pm 3:31 pm 3:37 pm
2:48 pm 2:54 pm 3:07 pm 3:12 pm 3:22 pm 3:26 pm 3:33 pm 3:39 pm 3:43 pm 3:49 pm
3:00 pm 3:06 pm 3:19 pm 3:24 pm 3:34 pm 3:38 pm 3:45 pm 3:51 pm 3:55 pm 4:01 pm
3:12 pm 3:18 pm 3:31 pm 3:36 pm 3:46 pm 3:50 pm 3:57 pm 4:03 pm 4:07 pm 4:13 pm
3:24 pm 3:30 pm 3:43 pm 3:48 pm 3:58 pm 4:02 pm 4:09 pm 4:15 pm 4:19 pm 4:25 pm
3:36 pm 3:42 pm 3:55 pm 4:00 pm 4:10 pm 4:14 pm 4:21 pm 4:27 pm 4:31 pm 4:37 pm
3:48 pm 3:54 pm 4:07 pm 4:12 pm 4:22 pm 4:26 pm 4:33 pm 4:39 pm 4:43 pm 4:49 pm
4:00 pm 4:06 pm 4:19 pm 4:24 pm 4:34 pm 4:38 pm 4:45 pm 4:51 pm 4:55 pm 5:01 pm
4:12 pm 4:18 pm 4:31 pm 4:36 pm 4:46 pm 4:50 pm 4:57 pm 5:03 pm 5:07 pm 5:13 pm
4:24 pm 4:30 pm 4:43 pm 4:48 pm 4:58 pm 5:02 pm 5:09 pm 5:15 pm 5:19 pm 5:25 pm
4:36 pm 4:42 pm 4:55 pm 5:00 pm 5:10 pm 5:14 pm 5:21 pm 5:27 pm 5:31 pm 5:37 pm
4:48 pm 4:54 pm 5:07 pm 5:12 pm 5:22 pm 5:26 pm 5:33 pm 5:39 pm 5:43 pm 5:49 pm
5:00 pm 5:06 pm 5:19 pm 5:24 pm 5:34 pm 5:38 pm 5:45 pm 5:51 pm 5:55 pm 6:01 pm
5:12 pm 5:18 pm 5:31 pm 5:36 pm 5:46 pm 5:50 pm 5:57 pm 6:03 pm 6:07 pm 6:13 pm
5:24 pm 5:30 pm 5:43 pm 5:48 pm 5:58 pm 6:02 pm 6:09 pm 6:15 pm 6:19 pm 6:25 pm
5:36 pm 5:42 pm 5:55 pm 6:00 pm 6:10 pm 6:14 pm 6:21 pm 6:27 pm 6:31 pm 6:37 pm
5:48 pm 5:54 pm 6:06 pm 6:11 pm 6:21 pm 6:25 pm 6:32 pm 6:38 pm 6:42 pm 6:48 pm
6:00 pm 6:06 pm 6:18 pm 6:22 pm 6:32 pm 6:36 pm 6:43 pm 6:49 pm 6:53 pm 6:59 pm
6:12 pm 6:18 pm 6:30 pm 6:34 pm 6:44 pm 6:48 pm 6:55 pm 7:01 pm 7:05 pm 7:11 pm
6:24 pm 6:30 pm 6:41 pm 6:45 pm 6:54 pm 6:57 pm 7:04 pm 7:10 pm 7:14 pm 7:20 pm
6:36 pm 6:42 pm 6:53 pm 6:57 pm 7:06 pm 7:09 pm 7:16 pm 7:22 pm 7:26 pm 7:32 pm
6:48 pm 6:54 pm 7:05 pm 7:09 pm 7:18 pm 7:21 pm 7:28 pm 7:34 pm 7:38 pm 7:44 pm
7:00 pm 7:06 pm 7:17 pm 7:21 pm 7:30 pm 7:33 pm 7:40 pm 7:46 pm 7:50 pm 7:56 pm
7:12 pm 7:18 pm 7:29 pm 7:33 pm 7:42 pm 7:45 pm 7:52 pm 7:58 pm 8:02 pm 8:08 pm
7:24 pm 7:30 pm 7:41 pm 7:45 pm 7:54 pm 7:57 pm 8:04 pm 8:10 pm 8:14 pm 8:20 pm
7:36 pm 7:42 pm 7:53 pm 7:57 pm 8:06 pm 8:09 pm 8:16 pm 8:22 pm 8:26 pm 8:32 pm
7:51 pm 7:57 pm 8:08 pm 8:12 pm 8:20 pm 8:23 pm 8:30 pm 8:36 pm 8:40 pm 8:46 pm
8:06 pm 8:12 pm 8:22 pm 8:26 pm 8:34 pm 8:37 pm 8:44 pm 8:50 pm 8:54 pm 9:00 pm
8:20 pm 8:26 pm 8:36 pm 8:40 pm 8:48 pm 8:51 pm 8:58 pm 9:04 pm 9:08 pm 9:14 pm
8:35 pm 8:41 pm 8:51 pm 8:55 pm 9:03 pm 9:06 pm 9:13 pm 9:19 pm 9:23 pm 9:29 pm
8:50 pm 8:56 pm 9:06 pm 9:10 pm 9:18 pm 9:21 pm 9:28 pm 9:34 pm 9:38 pm 9:43 pm
9:05 pm 9:11 pm 9:21 pm 9:25 pm 9:33 pm 9:36 pm 9:43 pm 9:49 pm 9:53 pm 9:58 pm
9:20 pm 9:26 pm 9:36 pm 9:40 pm 9:48 pm 9:51 pm 9:58 pm 10:04 pm 10:08 pm 10:13 pm
9:40 pm 9:45 pm 9:55 pm 9:59 pm 10:07 pm 10:10 pm 10:17 pm 10:23 pm 10:27 pm 10:32 pm
10:00 pm 10:05 pm 10:15 pm 10:19 pm 10:27 pm 10:30 pm 10:37 pm 10:43 pm 10:47 pm 10:52 pm
10:20 pm 10:25 pm 10:34 pm 10:38 pm 10:46 pm 10:49 pm 10:56 pm 11:02 pm 11:06 pm 11:11 pm
10:40 pm 10:45 pm 10:54 pm 10:58 pm 11:06 pm 11:09 pm 11:16 pm 11:22 pm 11:26 pm 11:31 pm
11:00 pm 11:05 pm 11:13 pm 11:17 pm 11:25 pm 11:28 pm 11:35 pm 11:41 pm 11:45 pm 11:50 pm
11:20 pm 11:25 pm 11:33 pm 11:37 pm 11:45 pm 11:48 pm 11:55 pm 12:01 am 12:05 am 12:10 am
11:40 pm 11:45 pm 11:53 pm 11:57 pm 12:05 am 12:08 am 12:15 am 12:21 am 12:25 am 12:30 am
12:00 am 12:05 am 12:13 am 12:17 am 12:25 am 12:28 am 12:34 am 12:40 am 12:44 am 12:49 am
-- -- -- -- 12:52 am 12:55 am 1:01 am 1:07 am 1:11 am 1:15 am
-- -- -- -- 1:22 am 1:25 am 1:31 am 1:37 am 1:41 am 1:45 am
-- -- -- -- 1:52 am 1:55 am 2:01 am 2:07 am 2:11 am 2:15 am
-- -- -- -- 2:22 am 2:25 am 2:31 am 2:37 am 2:41 am 2:45 am
-- -- -- -- 2:52 am 2:55 am 3:01 am 3:07 am 3:11 am 3:15 am
-- -- -- -- 3:22 am 3:25 am 3:31 am 3:37 am 3:41 am 3:45 am
-- -- -- -- 3:52 am 3:55 am 4:01 am 4:07 am 4:11 am 4:15 am
-- -- -- -- 4:22 am 4:25 am 4:31 am 4:37 am 4:41 am 4:45 am
-- -- -- -- 4:52 am 4:55 am 5:01 am 5:07 am 5:11 am 5:15 am
-- -- -- -- 5:25 am 5:28 am 5:34 am 5:40 am 5:44 am 5:48 am