Powell / Hyde Cable Car: Schedules Inbound to Powell and Market - Sunday Service

PH POWELL-HYDE CABLE CAR: Schedules

Table below shows selected stops and planned service.
For a complete stop list, with links to all stops for stop details and real-time vehicle predictions, please visit Stops/Description section of route page.

Hyde St & Beach St Washington St & Mason St Powell St & Market St
-- 6:26 am 6:35 am
-- 6:51 am 7:00 am
7:10 am 7:20 am 7:29 am
7:25 am 7:35 am 7:44 am
7:40 am 7:50 am 7:59 am
7:55 am 8:05 am 8:14 am
8:10 am 8:20 am 8:29 am
8:30 am 8:40 am 8:49 am
8:50 am 9:00 am 9:09 am
9:05 am 9:15 am 9:24 am
9:20 am 9:30 am 9:39 am
9:35 am 9:45 am 9:54 am
-- 9:55 am 10:05 am
9:50 am 10:00 am 10:09 am
10:05 am 10:15 am 10:24 am
10:17 am 10:27 am 10:36 am
10:29 am 10:39 am 10:49 am
10:41 am 10:51 am 11:01 am
10:53 am 11:03 am 11:13 am
11:05 am 11:15 am 11:25 am
11:15 am 11:25 am 11:35 am
11:25 am 11:35 am 11:45 am
11:35 am 11:45 am 11:56 am
11:45 am 11:55 am 12:06 pm
-- 12:01 pm 12:11 pm
11:55 am 12:05 pm 12:16 pm
12:02 pm 12:12 pm 12:23 pm
12:09 pm 12:19 pm 12:30 pm
12:16 pm 12:26 pm 12:37 pm
12:23 pm 12:33 pm 12:44 pm
12:30 pm 12:40 pm 12:51 pm
12:37 pm 12:47 pm 12:58 pm
12:44 pm 12:54 pm 1:05 pm
12:51 pm 1:01 pm 1:12 pm
12:58 pm 1:08 pm 1:19 pm
1:05 pm 1:15 pm 1:26 pm
1:12 pm 1:22 pm 1:33 pm
1:19 pm 1:29 pm 1:40 pm
1:26 pm 1:36 pm 1:47 pm
1:33 pm 1:43 pm 1:54 pm
1:40 pm 1:50 pm 2:01 pm
1:47 pm 1:57 pm 2:08 pm
1:54 pm 2:04 pm 2:15 pm
2:01 pm 2:11 pm 2:22 pm
2:08 pm 2:18 pm 2:29 pm
2:15 pm 2:25 pm 2:36 pm
2:22 pm 2:32 pm 2:43 pm
2:29 pm 2:39 pm 2:50 pm
2:36 pm 2:46 pm 2:57 pm
2:43 pm 2:53 pm 3:04 pm
2:50 pm 3:00 pm 3:11 pm
2:57 pm 3:07 pm 3:18 pm
3:04 pm 3:14 pm 3:25 pm
3:11 pm 3:21 pm 3:32 pm
3:18 pm 3:28 pm 3:39 pm
3:25 pm 3:35 pm 3:46 pm
3:32 pm 3:42 pm 3:53 pm
3:39 pm 3:49 pm 4:00 pm
3:46 pm 3:56 pm 4:07 pm
3:53 pm 4:03 pm 4:14 pm
4:00 pm 4:10 pm 4:21 pm
4:07 pm 4:17 pm 4:28 pm
4:14 pm 4:24 pm 4:35 pm
4:21 pm 4:31 pm 4:42 pm
4:28 pm 4:38 pm 4:49 pm
4:35 pm 4:45 pm 4:56 pm
4:42 pm 4:52 pm 5:03 pm
4:49 pm 4:59 pm 5:10 pm
4:56 pm 5:06 pm 5:17 pm
5:03 pm 5:13 pm 5:24 pm
5:10 pm 5:20 pm 5:31 pm
5:17 pm 5:27 pm 5:38 pm
5:24 pm 5:34 pm 5:45 pm
5:31 pm 5:41 pm 5:52 pm
5:38 pm 5:48 pm 5:59 pm
5:45 pm 5:55 pm 6:06 pm
5:52 pm 6:02 pm 6:13 pm
5:59 pm 6:09 pm 6:19 pm
6:06 pm 6:16 pm 6:26 pm
6:13 pm 6:23 pm 6:33 pm
6:20 pm 6:30 pm 6:40 pm
6:27 pm 6:37 pm 6:47 pm
6:34 pm 6:44 pm 6:54 pm
6:41 pm 6:51 pm 7:01 pm
6:48 pm 6:58 pm 7:08 pm
6:55 pm 7:05 pm 7:15 pm
7:02 pm 7:12 pm 7:22 pm
7:09 pm 7:19 pm 7:29 pm
7:16 pm 7:26 pm 7:36 pm
7:23 pm 7:33 pm 7:43 pm
7:30 pm 7:40 pm 7:50 pm
7:37 pm 7:47 pm 7:57 pm
7:44 pm 7:54 pm 8:04 pm
7:51 pm 8:01 pm 8:11 pm
8:00 pm 8:10 pm 8:20 pm
8:10 pm 8:20 pm 8:30 pm
8:25 pm 8:35 pm 8:45 pm
8:26 pm 8:36 pm --
8:32 pm 8:42 pm 8:52 pm
8:45 pm 8:55 pm 9:05 pm
9:05 pm 9:14 pm 9:24 pm
9:07 pm 9:16 pm --
9:10 pm 9:19 pm --
9:25 pm 9:34 pm 9:44 pm
9:40 pm 9:49 pm 9:59 pm
9:42 pm 9:51 pm --
10:00 pm 10:09 pm 10:19 pm
10:20 pm 10:29 pm 10:39 pm
10:40 pm 10:49 pm 10:59 pm
11:05 pm 11:14 pm 11:24 pm
11:16 pm 11:25 pm --
11:36 pm 11:45 pm --