J Church: Schedules Outbound to Balboa Park - Weekday Service

J CHURCH: Schedules

Table below shows selected stops and planned service.
For a complete stop list, with links to all stops for stop details and real-time vehicle predictions, please visit Stops/Description section of route page.

Metro Embarcadero Station Van Ness Station Outbound Church St & Duboce Ave Church St & Market St Church St & 24th St Church St & Day St Balboa Park BART/Mezzanine Level
-- -- 5:29 am -- 5:37 am 5:40 am 5:52 am
-- -- 5:49 am -- 5:57 am 6:00 am 6:12 am
6:00 am 6:05 am -- 6:09 am 6:17 am 6:20 am 6:32 am
6:20 am 6:25 am -- 6:30 am 6:39 am 6:43 am 6:55 am
6:40 am 6:45 am -- 6:50 am 6:59 am 7:03 am 7:15 am
7:00 am 7:05 am -- 7:10 am 7:19 am 7:23 am 7:35 am
7:18 am 7:23 am -- 7:28 am 7:38 am 7:42 am 7:54 am
7:33 am 7:38 am -- 7:43 am 7:53 am 7:57 am 8:10 am
7:48 am 7:53 am -- 7:58 am 8:08 am 8:12 am 8:25 am
8:03 am 8:08 am -- 8:13 am 8:23 am 8:27 am 8:40 am
8:18 am 8:23 am -- 8:28 am 8:38 am 8:42 am 8:55 am
8:33 am 8:38 am -- 8:43 am 8:53 am 8:57 am 9:10 am
8:48 am 8:53 am -- 8:58 am 9:08 am 9:12 am 9:25 am
9:03 am 9:08 am -- 9:13 am 9:23 am 9:27 am 9:40 am
9:18 am 9:23 am -- 9:28 am 9:38 am 9:42 am 9:55 am
9:33 am 9:38 am -- 9:43 am 9:53 am 9:57 am 10:10 am
9:48 am 9:53 am -- 9:58 am 10:08 am 10:12 am 10:25 am
10:03 am 10:08 am -- 10:13 am 10:23 am 10:27 am 10:40 am
10:18 am 10:23 am -- 10:28 am 10:38 am 10:42 am 10:55 am
10:33 am 10:38 am -- 10:43 am 10:53 am 10:57 am 11:10 am
10:48 am 10:53 am -- 10:58 am 11:08 am 11:12 am 11:25 am
11:03 am 11:08 am -- 11:13 am 11:23 am 11:27 am 11:40 am
11:18 am 11:23 am -- 11:28 am 11:38 am 11:42 am 11:55 am
11:33 am 11:38 am -- 11:43 am 11:53 am 11:57 am 12:10 pm
11:48 am 11:53 am -- 11:58 am 12:08 pm 12:12 pm 12:25 pm
12:03 pm 12:08 pm -- 12:13 pm 12:23 pm 12:27 pm 12:40 pm
12:18 pm 12:23 pm -- 12:28 pm 12:38 pm 12:42 pm 12:55 pm
12:33 pm 12:38 pm -- 12:43 pm 12:53 pm 12:57 pm 1:10 pm
12:48 pm 12:53 pm -- 12:58 pm 1:08 pm 1:12 pm 1:25 pm
1:03 pm 1:08 pm -- 1:13 pm 1:23 pm 1:27 pm 1:40 pm
1:18 pm 1:23 pm -- 1:28 pm 1:38 pm 1:42 pm 1:55 pm
1:33 pm 1:38 pm -- 1:43 pm 1:53 pm 1:57 pm 2:10 pm
1:48 pm 1:53 pm -- 1:58 pm 2:08 pm 2:12 pm 2:25 pm
2:03 pm 2:08 pm -- 2:13 pm 2:24 pm 2:28 pm 2:41 pm
2:18 pm 2:23 pm -- 2:28 pm 2:39 pm 2:43 pm 2:56 pm
2:33 pm 2:38 pm -- 2:43 pm 2:54 pm 2:58 pm 3:11 pm
2:48 pm 2:53 pm -- 2:58 pm 3:09 pm 3:13 pm 3:26 pm
3:03 pm 3:08 pm -- 3:13 pm 3:24 pm 3:29 pm 3:42 pm
3:18 pm 3:23 pm -- 3:28 pm 3:39 pm 3:44 pm 3:57 pm
3:33 pm 3:38 pm -- 3:43 pm 3:54 pm 3:59 pm 4:12 pm
3:48 pm 3:53 pm -- 3:58 pm 4:09 pm 4:14 pm 4:27 pm
4:03 pm 4:08 pm -- 4:13 pm 4:24 pm 4:29 pm 4:43 pm
4:18 pm 4:23 pm -- 4:28 pm 4:39 pm 4:44 pm 4:58 pm
4:33 pm 4:38 pm -- 4:43 pm 4:54 pm 4:59 pm 5:14 pm
4:48 pm 4:53 pm -- 4:58 pm 5:09 pm 5:14 pm 5:29 pm
5:03 pm 5:08 pm -- 5:13 pm 5:24 pm 5:29 pm 5:44 pm
5:18 pm 5:23 pm -- 5:28 pm 5:39 pm 5:44 pm 5:58 pm
5:33 pm 5:38 pm -- 5:43 pm 5:54 pm 5:59 pm 6:13 pm
5:48 pm 5:53 pm -- 5:58 pm 6:09 pm 6:14 pm 6:28 pm
6:03 pm 6:08 pm -- 6:13 pm 6:24 pm 6:29 pm 6:43 pm
6:17 pm 6:22 pm -- 6:27 pm 6:38 pm 6:43 pm 6:56 pm
6:32 pm 6:37 pm -- 6:42 pm 6:53 pm 6:58 pm 7:11 pm
6:47 pm 6:52 pm -- 6:57 pm 7:07 pm 7:12 pm 7:25 pm
7:02 pm 7:07 pm -- 7:12 pm 7:22 pm 7:27 pm 7:40 pm
7:17 pm 7:22 pm -- 7:27 pm 7:37 pm 7:41 pm 7:54 pm
7:31 pm 7:36 pm -- 7:41 pm 7:51 pm 7:55 pm 8:07 pm
7:45 pm 7:50 pm -- 7:55 pm 8:05 pm 8:09 pm 8:21 pm
7:59 pm 8:04 pm -- 8:09 pm 8:18 pm 8:22 pm 8:34 pm
8:13 pm 8:18 pm -- 8:23 pm 8:32 pm 8:36 pm 8:48 pm
-- -- 8:34 pm -- 8:43 pm 8:47 pm 8:59 pm
8:28 pm 8:33 pm -- 8:38 pm 8:47 pm 8:51 pm 9:03 pm
8:43 pm 8:48 pm -- 8:53 pm 9:02 pm 9:06 pm 9:18 pm
-- -- 9:02 pm -- 9:11 pm 9:15 pm 9:26 pm
8:58 pm 9:03 pm -- 9:08 pm 9:17 pm 9:21 pm 9:33 pm
9:18 pm 9:23 pm -- 9:28 pm 9:37 pm 9:41 pm 9:52 pm
9:38 pm 9:43 pm -- 9:48 pm 9:57 pm 10:01 pm 10:12 pm
9:58 pm 10:03 pm -- 10:08 pm 10:17 pm 10:21 pm 10:32 pm
10:18 pm 10:23 pm -- 10:27 pm 10:36 pm 10:39 pm 10:50 pm
10:38 pm 10:43 pm -- 10:47 pm 10:56 pm 10:59 pm 11:10 pm
10:58 pm 11:03 pm -- 11:07 pm 11:16 pm 11:19 pm 11:30 pm
11:18 pm 11:23 pm -- 11:27 pm 11:36 pm 11:39 pm 11:50 pm
11:38 pm 11:43 pm -- 11:47 pm 11:56 pm 11:59 pm 12:10 am
-- -- 12:04 am -- 12:13 am 12:16 am 12:27 am
11:58 pm 12:03 am -- 12:07 am 12:16 am 12:19 am 12:30 am
-- -- 12:09 am -- 12:18 am 12:21 am 12:32 am
-- -- 12:24 am -- 12:33 am 12:36 am 12:47 am
-- -- 12:29 am -- 12:38 am 12:41 am 12:52 am
-- -- 12:44 am -- 12:53 am 12:56 am 1:07 am
-- -- 1:04 am -- 1:13 am 1:16 am 1:27 am