6 Haight/Parnassus: Schedules Outbound to The Inner Sunset - Weekday Service

6 HAIGHT-PARNASSUS: Schedules

Table below shows selected stops and planned service.
For a complete stop list, with links to all stops for stop details and real-time vehicle predictions, please visit Stops/Description section of route page.

Steuart St & Don Chee Way Market St & Stockton St 11th St & Market St Market St & Van Ness Ave Haight St & Fillmore St Masonic Ave & Haight St 9th Ave & Judah St 14th Ave & Quintara St
-- -- -- -- 4:46 am 4:51 am 4:59 am 5:05 am
-- -- -- -- 5:11 am 5:16 am 5:24 am 5:30 am
-- -- -- -- 5:36 am 5:41 am 5:49 am 5:55 am
5:30 am 5:39 am -- 5:47 am 5:51 am 5:56 am 6:04 am 6:10 am
5:55 am 6:04 am -- 6:12 am 6:16 am 6:21 am 6:29 am 6:35 am
6:15 am 6:24 am -- 6:33 am 6:37 am 6:42 am 6:50 am 6:56 am
-- -- -- -- 6:51 am 6:56 am 7:04 am 7:10 am
6:35 am 6:44 am -- 6:53 am 6:58 am 7:03 am 7:12 am 7:18 am
6:55 am 7:04 am -- 7:13 am 7:19 am 7:24 am 7:33 am 7:39 am
7:15 am 7:24 am -- 7:33 am 7:39 am 7:45 am 7:55 am 8:01 am
7:35 am 7:44 am -- 7:53 am 7:59 am 8:05 am 8:16 am 8:22 am
7:55 am 8:04 am -- 8:14 am 8:20 am 8:26 am 8:37 am 8:43 am
8:15 am 8:24 am -- 8:34 am 8:40 am 8:46 am 8:57 am 9:03 am
8:35 am 8:44 am -- 8:54 am 9:00 am 9:06 am 9:17 am 9:23 am
8:55 am 9:05 am -- 9:15 am 9:21 am 9:26 am 9:37 am 9:43 am
9:15 am 9:25 am -- 9:35 am 9:41 am 9:46 am 9:57 am 10:03 am
9:35 am 9:45 am -- 9:55 am 10:01 am 10:07 am 10:18 am 10:24 am
9:55 am 10:05 am -- 10:15 am 10:21 am 10:27 am 10:38 am 10:44 am
10:15 am 10:25 am -- 10:35 am 10:41 am 10:47 am 10:58 am 11:04 am
10:35 am 10:45 am -- 10:55 am 11:01 am 11:07 am 11:18 am 11:24 am
10:55 am 11:05 am -- 11:15 am 11:21 am 11:27 am 11:38 am 11:44 am
11:15 am 11:25 am -- 11:35 am 11:41 am 11:47 am 11:58 am 12:04 pm
11:35 am 11:45 am -- 11:55 am 12:01 pm 12:07 pm 12:18 pm 12:24 pm
11:55 am 12:05 pm -- 12:15 pm 12:21 pm 12:27 pm 12:38 pm 12:44 pm
12:15 pm 12:25 pm -- 12:35 pm 12:41 pm 12:47 pm 12:58 pm 1:05 pm
12:35 pm 12:45 pm -- 12:55 pm 1:01 pm 1:07 pm 1:18 pm 1:25 pm
12:55 pm 1:05 pm -- 1:15 pm 1:21 pm 1:27 pm 1:38 pm 1:45 pm
1:15 pm 1:25 pm -- 1:35 pm 1:41 pm 1:47 pm 1:58 pm 2:05 pm
1:35 pm 1:45 pm -- 1:55 pm 2:01 pm 2:07 pm 2:18 pm 2:25 pm
1:55 pm 2:05 pm -- 2:15 pm 2:21 pm 2:27 pm 2:38 pm 2:45 pm
2:15 pm 2:24 pm -- 2:34 pm 2:41 pm 2:47 pm 2:58 pm 3:05 pm
2:35 pm 2:44 pm -- 2:54 pm 3:01 pm 3:07 pm 3:18 pm 3:25 pm
2:55 pm 3:04 pm -- 3:14 pm 3:21 pm 3:27 pm 3:38 pm 3:45 pm
3:15 pm 3:24 pm -- 3:34 pm 3:41 pm 3:47 pm 3:59 pm 4:06 pm
3:35 pm 3:44 pm -- 3:54 pm 4:01 pm 4:07 pm 4:19 pm 4:26 pm
3:55 pm 4:04 pm -- 4:14 pm 4:21 pm 4:27 pm 4:39 pm 4:46 pm
4:15 pm 4:25 pm -- 4:35 pm 4:42 pm 4:48 pm 5:00 pm 5:08 pm
4:35 pm 4:45 pm -- 4:55 pm 5:02 pm 5:08 pm 5:20 pm 5:28 pm
4:55 pm 5:05 pm -- 5:15 pm 5:22 pm 5:28 pm 5:40 pm 5:48 pm
5:15 pm 5:26 pm -- 5:36 pm 5:43 pm 5:50 pm 6:03 pm 6:11 pm
5:35 pm 5:46 pm -- 5:56 pm 6:03 pm 6:10 pm 6:23 pm 6:31 pm
5:55 pm 6:06 pm -- 6:16 pm 6:23 pm 6:30 pm 6:43 pm 6:51 pm
6:15 pm 6:25 pm -- 6:34 pm 6:41 pm 6:47 pm 6:59 pm 7:07 pm
6:35 pm 6:45 pm -- 6:54 pm 7:01 pm 7:07 pm 7:19 pm 7:26 pm
6:55 pm 7:04 pm -- 7:13 pm 7:20 pm 7:26 pm 7:37 pm 7:44 pm
7:15 pm 7:24 pm -- 7:33 pm 7:40 pm 7:46 pm 7:57 pm 8:04 pm
7:35 pm 7:44 pm -- 7:53 pm 8:00 pm 8:06 pm 8:16 pm 8:23 pm
7:55 pm 8:04 pm -- 8:13 pm 8:20 pm 8:26 pm 8:36 pm 8:43 pm
8:15 pm 8:24 pm -- 8:33 pm 8:39 pm 8:45 pm 8:55 pm 9:02 pm
8:35 pm 8:44 pm -- 8:53 pm 8:59 pm 9:05 pm 9:15 pm 9:22 pm
8:37 pm 8:46 pm 8:55 pm -- -- -- -- --
8:55 pm 9:04 pm -- 9:13 pm 9:19 pm 9:25 pm 9:35 pm 9:42 pm
9:15 pm 9:24 pm -- 9:32 pm 9:37 pm 9:43 pm 9:52 pm 9:58 pm
9:35 pm 9:44 pm -- 9:52 pm 9:57 pm 10:03 pm 10:12 pm 10:18 pm
9:55 pm 10:04 pm -- 10:12 pm 10:17 pm 10:23 pm 10:32 pm 10:38 pm
10:15 pm 10:24 pm -- 10:32 pm 10:37 pm 10:42 pm 10:50 pm 10:56 pm
10:35 pm 10:44 pm -- 10:52 pm 10:57 pm 11:02 pm 11:10 pm 11:16 pm
10:55 pm 11:04 pm -- 11:12 pm 11:17 pm 11:22 pm 11:30 pm 11:36 pm
11:15 pm 11:24 pm -- 11:32 pm 11:37 pm 11:42 pm 11:50 pm 11:56 pm
11:35 pm 11:44 pm -- 11:52 pm 11:57 pm 12:02 am 12:10 am 12:16 am
12:00 am 12:09 am -- 12:17 am 12:22 am 12:27 am 12:35 am 12:41 am
12:02 am 12:11 am 12:19 am -- -- -- -- --
12:20 am 12:29 am 12:37 am -- -- -- -- --