48 Quintara/24th Street: Schedules Inbound to Potrero Hill - Thanksgiving Day

Inbound to Potrero Hill Outbound to Ocean Beach
Weekday Service Weekday Service
Saturday Service Saturday Service
Sunday Service Sunday Service
Thanksgiving Day, November 28th, 2024 Thanksgiving Day, November 28th, 2024
48 QUINTARA-24TH STREET: Schedules

Table below shows selected stops and planned service.
For a complete stop list, with links to all stops for stop details and real-time vehicle predictions, please visit Stops/Description section of route page.

Lower Great Hwy & Rivera St Quintara St & 36th Ave Ulloa St & West Portal Ave 24th St & Castro St 24th St & Castro St 24th St & Mission St 23rd St & Kansas St 22nd St & Iowa St 22nd St & Iowa St
5:20 am 5:25 am 5:36 am -- 5:48 am 5:53 am 5:59 am 6:05 am 6:09 am
5:50 am 5:55 am 6:06 am -- 6:18 am 6:23 am 6:29 am 6:35 am 6:39 am
6:10 am 6:15 am 6:27 am -- 6:39 am 6:44 am 6:51 am 6:57 am 7:01 am
6:30 am 6:35 am 6:47 am -- 6:59 am 7:04 am 7:11 am 7:17 am 7:21 am
6:50 am 6:55 am 7:07 am -- 7:19 am 7:24 am 7:31 am 7:37 am 7:41 am
7:10 am 7:16 am 7:28 am -- 7:40 am 7:46 am 7:53 am 7:59 am 8:03 am
7:30 am 7:36 am 7:48 am -- 8:00 am 8:06 am 8:13 am 8:19 am 8:23 am
7:50 am 7:56 am 8:08 am -- 8:20 am 8:26 am 8:33 am 8:39 am 8:43 am
8:10 am 8:16 am 8:28 am -- 8:41 am 8:47 am 8:55 am 9:01 am 9:06 am
8:30 am 8:36 am 8:48 am -- 9:01 am 9:07 am 9:15 am 9:21 am 9:26 am
8:50 am 8:56 am 9:08 am -- 9:21 am 9:27 am 9:35 am 9:41 am 9:46 am
9:10 am 9:16 am 9:27 am -- 9:40 am 9:47 am 9:55 am 10:02 am 10:07 am
9:30 am 9:36 am 9:47 am -- 10:00 am 10:07 am 10:15 am 10:22 am 10:27 am
9:50 am 9:56 am 10:07 am -- 10:20 am 10:27 am 10:35 am 10:42 am 10:47 am
10:10 am 10:16 am 10:27 am -- 10:40 am 10:47 am 10:55 am 11:02 am 11:07 am
10:30 am 10:36 am 10:47 am -- 11:00 am 11:07 am 11:15 am 11:22 am 11:27 am
10:50 am 10:56 am 11:07 am -- 11:20 am 11:27 am 11:35 am 11:42 am 11:47 am
11:10 am 11:16 am 11:27 am -- 11:40 am 11:47 am 11:56 am 12:03 pm 12:08 pm
11:30 am 11:36 am 11:47 am -- 12:00 pm 12:07 pm 12:16 pm 12:23 pm 12:28 pm
11:50 am 11:56 am 12:07 pm -- 12:20 pm 12:27 pm 12:36 pm 12:43 pm 12:48 pm
12:10 pm 12:16 pm 12:27 pm -- 12:40 pm 12:47 pm 12:57 pm 1:04 pm 1:09 pm
12:30 pm 12:36 pm 12:47 pm -- 1:00 pm 1:07 pm 1:17 pm 1:24 pm 1:29 pm
12:50 pm 12:56 pm 1:07 pm -- 1:20 pm 1:27 pm 1:37 pm 1:44 pm 1:49 pm
1:10 pm 1:16 pm 1:27 pm -- 1:40 pm 1:47 pm 1:57 pm 2:04 pm 2:09 pm
1:30 pm 1:36 pm 1:47 pm -- 2:00 pm 2:07 pm 2:17 pm 2:24 pm 2:29 pm
1:50 pm 1:56 pm 2:07 pm -- 2:20 pm 2:27 pm 2:37 pm 2:44 pm 2:49 pm
2:10 pm 2:17 pm 2:28 pm -- 2:41 pm 2:48 pm 2:58 pm 3:05 pm 3:10 pm
2:30 pm 2:37 pm 2:48 pm -- 3:01 pm 3:08 pm 3:18 pm 3:25 pm 3:30 pm
2:50 pm 2:57 pm 3:08 pm -- 3:21 pm 3:28 pm 3:38 pm 3:45 pm 3:50 pm
3:10 pm 3:17 pm 3:28 pm -- 3:41 pm 3:48 pm 3:58 pm 4:05 pm 4:10 pm
3:30 pm 3:37 pm 3:48 pm -- 4:01 pm 4:08 pm 4:18 pm 4:25 pm 4:30 pm
3:50 pm 3:57 pm 4:08 pm -- 4:21 pm 4:28 pm 4:38 pm 4:45 pm 4:50 pm
4:10 pm 4:17 pm 4:28 pm -- 4:41 pm 4:48 pm 4:58 pm 5:05 pm 5:10 pm
4:30 pm 4:37 pm 4:48 pm -- 5:01 pm 5:08 pm 5:18 pm 5:25 pm 5:30 pm
4:50 pm 4:57 pm 5:08 pm -- 5:21 pm 5:28 pm 5:38 pm 5:45 pm 5:50 pm
5:10 pm 5:17 pm 5:28 pm -- 5:41 pm 5:48 pm 5:58 pm 6:05 pm 6:10 pm
5:30 pm 5:37 pm 5:48 pm -- 6:01 pm 6:08 pm 6:18 pm 6:25 pm 6:30 pm
5:50 pm 5:57 pm 6:08 pm -- 6:21 pm 6:28 pm 6:38 pm 6:45 pm 6:50 pm
6:10 pm 6:16 pm 6:27 pm -- 6:39 pm 6:45 pm 6:54 pm 7:01 pm 7:05 pm
6:30 pm 6:36 pm 6:47 pm -- 6:59 pm 7:05 pm 7:14 pm 7:21 pm 7:25 pm
6:50 pm 6:56 pm 7:07 pm -- 7:19 pm 7:25 pm 7:34 pm 7:41 pm 7:45 pm
7:10 pm 7:16 pm 7:27 pm -- 7:39 pm 7:45 pm 7:53 pm 7:59 pm 8:03 pm
7:30 pm 7:36 pm 7:47 pm -- 7:59 pm 8:05 pm 8:13 pm 8:19 pm 8:23 pm
7:50 pm 7:56 pm 8:07 pm -- 8:19 pm 8:25 pm 8:33 pm 8:39 pm 8:43 pm
8:10 pm 8:15 pm 8:25 pm -- 8:37 pm 8:43 pm 8:50 pm 8:56 pm 9:00 pm
8:30 pm 8:35 pm 8:45 pm -- 8:57 pm 9:03 pm 9:10 pm 9:16 pm 9:20 pm
8:50 pm 8:55 pm 9:05 pm -- 9:17 pm 9:23 pm 9:30 pm 9:36 pm 9:40 pm
9:10 pm 9:15 pm 9:25 pm -- 9:37 pm 9:43 pm 9:50 pm 9:56 pm 10:00 pm
9:35 pm 9:40 pm 9:50 pm -- 10:02 pm 10:08 pm 10:15 pm 10:21 pm 10:25 pm
10:00 pm 10:05 pm 10:15 pm -- 10:27 pm 10:32 pm 10:39 pm 10:45 pm 10:49 pm
10:30 pm 10:35 pm 10:45 pm -- 10:57 pm 11:02 pm 11:09 pm 11:15 pm 11:19 pm
11:00 pm 11:05 pm 11:15 pm -- 11:27 pm 11:32 pm 11:39 pm 11:45 pm 11:49 pm
11:30 pm 11:35 pm 11:45 pm -- 11:57 pm 12:02 am 12:09 am 12:15 am 12:19 am
12:00 am 12:05 am 12:15 am -- 12:27 am 12:32 am 12:39 am 12:45 am 12:49 am
-- -- -- 12:52 am -- 12:57 am 1:04 am 1:10 am 1:14 am
-- -- -- 1:22 am -- 1:27 am 1:34 am 1:40 am 1:44 am
-- -- -- 1:52 am -- 1:57 am 2:04 am 2:10 am 2:14 am
-- -- -- 2:22 am -- 2:27 am 2:34 am 2:40 am 2:44 am
-- -- -- 2:52 am -- 2:57 am 3:04 am 3:10 am 3:14 am
-- -- -- 3:22 am -- 3:27 am 3:34 am 3:40 am 3:44 am
-- -- -- 3:52 am -- 3:57 am 4:04 am 4:10 am 4:14 am
-- -- -- 4:22 am -- 4:27 am 4:34 am 4:40 am 4:44 am
-- -- -- 4:52 am -- 4:57 am 5:04 am 5:10 am 5:14 am