1 California: Schedules Inbound to Downtown - New Year’s Day

Inbound to Downtown Outbound to The Richmond
Weekday Service Weekday Service
Saturday Service Saturday Service
Sunday Service Sunday Service
New Year’s Day, January 1st, 2025 New Year’s Day, January 1st, 2025
1 CALIFORNIA: Schedules

Table below shows selected stops and planned service.
For a complete stop list, with links to all stops for stop details and real-time vehicle predictions, please visit Stops/Description section of route page.

Geary Blvd & 33rd Ave California St & 6th Ave California St & Presidio Ave Sacramento St & Fillmore St Clay St & Polk St Clay St & Powell St Clay St & Sansome St Clay St & Drumm St
-- -- 4:47 am 4:52 am 4:58 am 5:02 am 5:06 am 5:07 am
-- -- 5:01 am 5:06 am 5:12 am 5:16 am 5:20 am 5:21 am
5:00 am 5:08 am 5:13 am 5:18 am 5:24 am 5:28 am 5:32 am 5:33 am
5:15 am 5:23 am 5:28 am 5:33 am 5:39 am 5:43 am 5:47 am 5:48 am
5:30 am 5:38 am 5:43 am 5:48 am 5:54 am 5:58 am 6:02 am 6:03 am
5:42 am 5:50 am 5:55 am 6:00 am 6:06 am 6:10 am 6:14 am 6:15 am
5:54 am 6:02 am 6:07 am 6:12 am 6:18 am 6:22 am 6:26 am 6:27 am
6:06 am 6:15 am 6:20 am 6:25 am 6:31 am 6:35 am 6:39 am 6:40 am
-- -- 6:25 am 6:30 am 6:36 am 6:40 am 6:44 am 6:45 am
6:16 am 6:25 am 6:30 am 6:35 am 6:41 am 6:45 am 6:49 am 6:50 am
6:26 am 6:35 am 6:40 am 6:45 am 6:51 am 6:55 am 6:59 am 7:00 am
6:36 am 6:46 am 6:51 am 6:56 am 7:02 am 7:06 am 7:11 am 7:12 am
6:46 am 6:56 am 7:01 am 7:06 am 7:12 am 7:16 am 7:21 am 7:22 am
6:56 am 7:06 am 7:11 am 7:16 am 7:22 am 7:26 am 7:31 am 7:32 am
7:06 am 7:16 am 7:21 am 7:26 am 7:32 am 7:36 am 7:41 am 7:42 am
7:16 am 7:26 am 7:31 am 7:36 am 7:42 am 7:46 am 7:51 am 7:52 am
7:26 am 7:36 am 7:41 am 7:46 am 7:52 am 7:56 am 8:01 am 8:02 am
7:36 am 7:46 am 7:51 am 7:56 am 8:02 am 8:06 am 8:11 am 8:12 am
7:46 am 7:56 am 8:02 am 8:07 am 8:13 am 8:17 am 8:22 am 8:23 am
7:56 am 8:06 am 8:12 am 8:17 am 8:23 am 8:27 am 8:32 am 8:33 am
8:06 am 8:16 am 8:22 am 8:27 am 8:33 am 8:37 am 8:42 am 8:43 am
8:16 am 8:26 am 8:32 am 8:37 am 8:44 am 8:49 am 8:54 am 8:55 am
8:26 am 8:36 am 8:42 am 8:47 am 8:54 am 8:59 am 9:04 am 9:05 am
8:36 am 8:46 am 8:52 am 8:57 am 9:04 am 9:09 am 9:14 am 9:15 am
-- -- 8:59 am 9:04 am 9:11 am 9:16 am 9:21 am 9:22 am
8:46 am 8:56 am 9:02 am 9:07 am 9:14 am 9:19 am 9:24 am 9:25 am
8:56 am 9:06 am 9:12 am 9:17 am 9:24 am 9:29 am 9:34 am 9:35 am
9:06 am 9:16 am 9:22 am 9:27 am 9:34 am 9:39 am 9:45 am 9:46 am
9:16 am 9:27 am 9:34 am 9:40 am 9:47 am 9:52 am 9:58 am 9:59 am
9:26 am 9:37 am 9:44 am 9:50 am 9:57 am 10:02 am 10:08 am 10:09 am
9:36 am 9:47 am 9:54 am 10:00 am 10:07 am 10:12 am 10:18 am 10:19 am
9:46 am 9:57 am 10:04 am 10:10 am 10:17 am 10:22 am 10:28 am 10:29 am
9:56 am 10:07 am 10:14 am 10:20 am 10:27 am 10:32 am 10:38 am 10:39 am
10:06 am 10:17 am 10:24 am 10:30 am 10:37 am 10:43 am 10:49 am 10:50 am
10:16 am 10:27 am 10:34 am 10:40 am 10:47 am 10:53 am 10:59 am 11:00 am
10:26 am 10:37 am 10:44 am 10:50 am 10:57 am 11:03 am 11:09 am 11:10 am
10:36 am 10:47 am 10:54 am 11:00 am 11:07 am 11:13 am 11:19 am 11:20 am
10:46 am 10:57 am 11:04 am 11:10 am 11:17 am 11:23 am 11:29 am 11:30 am
10:56 am 11:07 am 11:14 am 11:20 am 11:27 am 11:33 am 11:39 am 11:40 am
11:06 am 11:17 am 11:24 am 11:30 am 11:37 am 11:43 am 11:49 am 11:50 am
11:16 am 11:27 am 11:34 am 11:40 am 11:47 am 11:53 am 11:59 am 12:00 pm
11:26 am 11:37 am 11:44 am 11:50 am 11:57 am 12:03 pm 12:09 pm 12:10 pm
11:36 am 11:47 am 11:54 am 12:00 pm 12:07 pm 12:13 pm 12:19 pm 12:20 pm
11:46 am 11:57 am 12:04 pm 12:10 pm 12:17 pm 12:23 pm 12:29 pm 12:30 pm
11:56 am 12:07 pm 12:14 pm 12:20 pm 12:27 pm 12:33 pm 12:39 pm 12:40 pm
12:06 pm 12:17 pm 12:24 pm 12:30 pm 12:37 pm 12:43 pm 12:49 pm 12:50 pm
12:16 pm 12:27 pm 12:34 pm 12:40 pm 12:47 pm 12:53 pm 12:59 pm 1:00 pm
12:26 pm 12:37 pm 12:44 pm 12:50 pm 12:57 pm 1:03 pm 1:09 pm 1:10 pm
12:36 pm 12:47 pm 12:54 pm 1:00 pm 1:07 pm 1:13 pm 1:19 pm 1:20 pm
12:46 pm 12:57 pm 1:04 pm 1:10 pm 1:17 pm 1:23 pm 1:29 pm 1:30 pm
12:56 pm 1:07 pm 1:14 pm 1:20 pm 1:27 pm 1:33 pm 1:39 pm 1:40 pm
1:06 pm 1:17 pm 1:25 pm 1:31 pm 1:38 pm 1:44 pm 1:50 pm 1:51 pm
1:16 pm 1:27 pm 1:35 pm 1:41 pm 1:48 pm 1:54 pm 2:00 pm 2:01 pm
1:26 pm 1:37 pm 1:45 pm 1:51 pm 1:58 pm 2:04 pm 2:10 pm 2:11 pm
1:36 pm 1:47 pm 1:55 pm 2:01 pm 2:08 pm 2:14 pm 2:20 pm 2:21 pm
1:46 pm 1:57 pm 2:05 pm 2:11 pm 2:18 pm 2:24 pm 2:30 pm 2:31 pm
1:56 pm 2:07 pm 2:15 pm 2:21 pm 2:28 pm 2:34 pm 2:40 pm 2:41 pm
2:06 pm 2:17 pm 2:25 pm 2:31 pm 2:38 pm 2:44 pm 2:50 pm 2:51 pm
2:16 pm 2:27 pm 2:35 pm 2:41 pm 2:48 pm 2:54 pm 3:00 pm 3:01 pm
2:26 pm 2:37 pm 2:45 pm 2:51 pm 2:58 pm 3:04 pm 3:10 pm 3:11 pm
2:36 pm 2:47 pm 2:55 pm 3:01 pm 3:08 pm 3:14 pm 3:20 pm 3:21 pm
2:46 pm 2:57 pm 3:05 pm 3:11 pm 3:18 pm 3:24 pm 3:30 pm 3:31 pm
2:56 pm 3:07 pm 3:15 pm 3:21 pm 3:28 pm 3:34 pm 3:40 pm 3:41 pm
3:06 pm 3:17 pm 3:25 pm 3:31 pm 3:38 pm 3:44 pm 3:50 pm 3:51 pm
3:16 pm 3:27 pm 3:35 pm 3:41 pm 3:48 pm 3:54 pm 4:00 pm 4:01 pm
3:26 pm 3:37 pm 3:45 pm 3:51 pm 3:58 pm 4:04 pm 4:10 pm 4:11 pm
3:36 pm 3:47 pm 3:55 pm 4:01 pm 4:08 pm 4:14 pm 4:20 pm 4:21 pm
3:46 pm 3:57 pm 4:05 pm 4:11 pm 4:18 pm 4:24 pm 4:30 pm 4:31 pm
3:56 pm 4:07 pm 4:15 pm 4:21 pm 4:28 pm 4:34 pm 4:40 pm 4:41 pm
4:06 pm 4:17 pm 4:24 pm 4:30 pm 4:37 pm 4:43 pm 4:49 pm 4:50 pm
4:16 pm 4:27 pm 4:34 pm 4:40 pm 4:47 pm 4:53 pm 4:59 pm 5:00 pm
4:26 pm 4:37 pm 4:44 pm 4:50 pm 4:57 pm 5:03 pm 5:09 pm 5:10 pm
4:36 pm 4:47 pm 4:54 pm 5:00 pm 5:07 pm 5:13 pm 5:19 pm 5:20 pm
4:46 pm 4:57 pm 5:04 pm 5:10 pm 5:17 pm 5:23 pm 5:29 pm 5:30 pm
4:56 pm 5:07 pm 5:14 pm 5:20 pm 5:27 pm 5:33 pm 5:39 pm 5:40 pm
5:06 pm 5:17 pm 5:24 pm 5:30 pm 5:37 pm 5:43 pm 5:49 pm 5:50 pm
5:16 pm 5:27 pm 5:34 pm 5:40 pm 5:47 pm 5:53 pm 5:59 pm 6:00 pm
5:26 pm 5:37 pm 5:44 pm 5:50 pm 5:57 pm 6:03 pm 6:09 pm 6:10 pm
5:36 pm 5:47 pm 5:54 pm 6:00 pm 6:07 pm 6:12 pm 6:18 pm 6:19 pm
5:46 pm 5:57 pm 6:04 pm 6:10 pm 6:17 pm 6:22 pm 6:28 pm 6:29 pm
5:58 pm 6:09 pm 6:16 pm 6:22 pm 6:29 pm 6:34 pm 6:40 pm 6:41 pm
6:10 pm 6:21 pm 6:27 pm 6:33 pm 6:40 pm 6:45 pm 6:51 pm 6:52 pm
6:22 pm 6:33 pm 6:39 pm 6:45 pm 6:52 pm 6:57 pm 7:03 pm 7:04 pm
6:34 pm 6:45 pm 6:51 pm 6:57 pm 7:04 pm 7:09 pm 7:15 pm 7:16 pm
6:36 pm 6:47 pm 6:53 pm -- -- -- -- --
6:46 pm 6:57 pm 7:03 pm 7:09 pm 7:16 pm 7:21 pm 7:27 pm 7:28 pm
6:58 pm 7:09 pm 7:15 pm 7:21 pm 7:28 pm 7:33 pm 7:39 pm 7:40 pm
7:10 pm 7:21 pm 7:27 pm 7:33 pm 7:40 pm 7:45 pm 7:51 pm 7:52 pm
7:22 pm 7:32 pm 7:38 pm 7:44 pm 7:51 pm 7:56 pm 8:01 pm 8:02 pm
7:24 pm 7:34 pm 7:40 pm -- -- -- -- --
7:34 pm 7:43 pm 7:49 pm 7:55 pm 8:01 pm 8:06 pm 8:11 pm 8:12 pm
7:46 pm 7:55 pm 8:01 pm 8:07 pm 8:13 pm 8:18 pm 8:23 pm 8:24 pm
8:00 pm 8:09 pm 8:15 pm 8:20 pm 8:26 pm 8:31 pm 8:36 pm 8:37 pm
8:02 pm 8:11 pm 8:17 pm -- -- -- -- --
8:15 pm 8:24 pm 8:30 pm 8:35 pm 8:41 pm 8:46 pm 8:51 pm 8:52 pm
8:30 pm 8:39 pm 8:45 pm 8:50 pm 8:56 pm 9:01 pm 9:06 pm 9:07 pm
8:45 pm 8:54 pm 9:00 pm 9:05 pm 9:11 pm 9:16 pm 9:21 pm 9:22 pm
8:47 pm 8:56 pm 9:02 pm -- -- -- -- --
9:00 pm 9:09 pm 9:15 pm 9:20 pm 9:26 pm 9:31 pm 9:36 pm 9:37 pm
9:15 pm 9:24 pm 9:30 pm 9:35 pm 9:41 pm 9:46 pm 9:51 pm 9:52 pm
9:30 pm 9:39 pm 9:45 pm 9:50 pm 9:56 pm 10:01 pm 10:06 pm 10:07 pm
9:45 pm 9:54 pm 10:00 pm 10:05 pm 10:11 pm 10:16 pm 10:21 pm 10:22 pm
10:00 pm 10:09 pm 10:14 pm 10:19 pm 10:25 pm 10:30 pm 10:35 pm 10:36 pm
10:15 pm 10:24 pm 10:29 pm 10:34 pm 10:40 pm 10:45 pm 10:50 pm 10:51 pm
10:30 pm 10:39 pm 10:44 pm 10:49 pm 10:55 pm 11:00 pm 11:05 pm 11:06 pm
10:45 pm 10:54 pm 10:59 pm 11:04 pm 11:10 pm 11:15 pm 11:20 pm 11:21 pm
11:00 pm 11:08 pm 11:12 pm 11:16 pm 11:21 pm 11:26 pm 11:31 pm 11:32 pm
11:15 pm 11:23 pm 11:27 pm 11:31 pm 11:36 pm 11:41 pm 11:46 pm 11:47 pm
11:30 pm 11:38 pm 11:42 pm 11:46 pm 11:51 pm 11:56 pm 12:01 am 12:02 am
11:50 pm 11:58 pm 12:02 am 12:06 am 12:11 am 12:16 am 12:21 am 12:22 am
11:51 pm 11:59 pm 12:03 am -- -- -- -- --
11:57 pm 12:05 am 12:09 am -- -- -- -- --
12:07 am 12:15 am 12:19 am -- -- -- -- --
12:17 am 12:25 am 12:29 am -- -- -- -- --
12:27 am 12:35 am 12:39 am -- -- -- -- --