28 19th Avenue: Schedules Inbound to Fisherman's Wharf - Christmas

28 19TH AVENUE: Schedules

Table below shows selected stops and planned service.
For a complete stop list, with links to all stops for stop details and real-time vehicle predictions, please visit Stops/Description section of route page.

Daly City BART Parking Lot E Daly City BART Station 19th Avenue & Holloway St 19th Ave & Judah St Park Presidio Blvd & California St Lombard St & Fillmore St Van Ness Ave & Bay St Powell St & Beach St
5:00 am 5:02 am 5:06 am 5:17 am 5:23 am 5:35 am 5:40 am 5:45 am
5:20 am 5:22 am 5:26 am 5:37 am 5:43 am 5:55 am 6:00 am 6:05 am
5:40 am 5:42 am 5:46 am 5:57 am 6:03 am 6:15 am 6:20 am 6:25 am
6:00 am 6:02 am 6:06 am 6:17 am 6:23 am 6:35 am 6:40 am 6:45 am
6:15 am 6:17 am 6:21 am 6:33 am 6:40 am 6:52 am 6:57 am 7:02 am
6:30 am 6:32 am 6:36 am 6:48 am 6:55 am 7:07 am 7:12 am 7:17 am
6:45 am 6:47 am 6:52 am 7:06 am 7:13 am 7:25 am 7:30 am 7:35 am
7:00 am 7:02 am 7:07 am 7:21 am 7:28 am 7:41 am 7:46 am 7:51 am
7:15 am 7:17 am 7:22 am 7:36 am 7:43 am 7:56 am 8:01 am 8:06 am
7:30 am 7:32 am 7:37 am 7:52 am 7:59 am 8:12 am 8:17 am 8:22 am
7:45 am 7:47 am 7:52 am 8:08 am 8:15 am 8:28 am 8:33 am 8:39 am
8:00 am 8:02 am 8:07 am 8:23 am 8:30 am 8:44 am 8:49 am 8:55 am
8:12 am 8:14 am 8:19 am 8:35 am 8:42 am 8:56 am 9:01 am 9:07 am
8:24 am 8:26 am 8:31 am 8:47 am 8:55 am 9:09 am 9:14 am 9:20 am
8:36 am 8:38 am 8:43 am 8:59 am 9:07 am 9:22 am 9:27 am 9:33 am
8:48 am 8:50 am 8:55 am 9:11 am 9:19 am 9:34 am 9:39 am 9:45 am
9:00 am 9:02 am 9:07 am 9:25 am 9:34 am 9:50 am 9:55 am 10:01 am
9:12 am 9:14 am 9:19 am 9:37 am 9:46 am 10:02 am 10:07 am 10:13 am
9:24 am 9:26 am 9:31 am 9:49 am 9:59 am 10:15 am 10:20 am 10:26 am
9:36 am 9:38 am 9:43 am 10:01 am 10:12 am 10:30 am 10:35 am 10:41 am
9:48 am 9:50 am 9:55 am 10:13 am 10:24 am 10:42 am 10:47 am 10:53 am
10:00 am 10:02 am 10:08 am 10:26 am 10:37 am 10:55 am 11:01 am 11:07 am
10:12 am 10:14 am 10:20 am 10:38 am 10:49 am 11:07 am 11:13 am 11:19 am
10:24 am 10:26 am 10:32 am 10:50 am 11:01 am 11:19 am 11:25 am 11:31 am
10:36 am 10:38 am 10:44 am 11:03 am 11:14 am 11:32 am 11:38 am 11:44 am
10:48 am 10:50 am 10:56 am 11:15 am 11:26 am 11:44 am 11:50 am 11:56 am
11:00 am 11:02 am 11:08 am 11:28 am 11:39 am 11:57 am 12:03 pm 12:09 pm
11:12 am 11:14 am 11:20 am 11:40 am 11:51 am 12:09 pm 12:15 pm 12:21 pm
11:24 am 11:26 am 11:32 am 11:52 am 12:03 pm 12:21 pm 12:27 pm 12:33 pm
11:36 am 11:38 am 11:44 am 12:04 pm 12:15 pm 12:33 pm 12:39 pm 12:45 pm
11:48 am 11:50 am 11:56 am 12:16 pm 12:27 pm 12:45 pm 12:51 pm 12:57 pm
12:00 pm 12:02 pm 12:08 pm 12:28 pm 12:39 pm 12:57 pm 1:03 pm 1:09 pm
12:12 pm 12:14 pm 12:20 pm 12:40 pm 12:51 pm 1:09 pm 1:15 pm 1:21 pm
12:24 pm 12:26 pm 12:32 pm 12:52 pm 1:03 pm 1:21 pm 1:27 pm 1:33 pm
12:36 pm 12:38 pm 12:44 pm 1:04 pm 1:15 pm 1:33 pm 1:39 pm 1:45 pm
12:48 pm 12:50 pm 12:56 pm 1:16 pm 1:27 pm 1:45 pm 1:51 pm 1:57 pm
1:00 pm 1:02 pm 1:08 pm 1:28 pm 1:39 pm 1:57 pm 2:04 pm 2:10 pm
1:12 pm 1:14 pm 1:20 pm 1:40 pm 1:51 pm 2:09 pm 2:16 pm 2:22 pm
1:24 pm 1:26 pm 1:32 pm 1:52 pm 2:03 pm 2:21 pm 2:28 pm 2:34 pm
1:36 pm 1:38 pm 1:44 pm 2:04 pm 2:15 pm 2:33 pm 2:40 pm 2:46 pm
1:48 pm 1:50 pm 1:56 pm 2:16 pm 2:27 pm 2:45 pm 2:52 pm 2:58 pm
2:00 pm 2:02 pm 2:08 pm 2:28 pm 2:39 pm 2:58 pm 3:05 pm 3:11 pm
2:12 pm 2:14 pm 2:20 pm 2:40 pm 2:51 pm 3:10 pm 3:17 pm 3:23 pm
2:24 pm 2:26 pm 2:32 pm 2:52 pm 3:03 pm 3:22 pm 3:29 pm 3:35 pm
2:36 pm 2:38 pm 2:44 pm 3:04 pm 3:15 pm 3:34 pm 3:41 pm 3:47 pm
2:48 pm 2:50 pm 2:56 pm 3:16 pm 3:27 pm 3:46 pm 3:53 pm 3:59 pm
3:00 pm 3:02 pm 3:08 pm 3:28 pm 3:39 pm 3:58 pm 4:05 pm 4:11 pm
3:12 pm 3:14 pm 3:20 pm 3:40 pm 3:51 pm 4:10 pm 4:17 pm 4:23 pm
3:24 pm 3:26 pm 3:32 pm 3:52 pm 4:03 pm 4:22 pm 4:29 pm 4:35 pm
3:36 pm 3:38 pm 3:44 pm 4:04 pm 4:15 pm 4:34 pm 4:41 pm 4:47 pm
3:48 pm 3:50 pm 3:56 pm 4:16 pm 4:27 pm 4:46 pm 4:53 pm 4:59 pm
4:00 pm 4:02 pm 4:08 pm 4:28 pm 4:39 pm 4:58 pm 5:05 pm 5:11 pm
4:12 pm 4:14 pm 4:20 pm 4:40 pm 4:51 pm 5:10 pm 5:17 pm 5:23 pm
4:24 pm 4:26 pm 4:32 pm 4:52 pm 5:03 pm 5:23 pm 5:30 pm 5:36 pm
4:36 pm 4:38 pm 4:44 pm 5:04 pm 5:15 pm 5:35 pm 5:42 pm 5:48 pm
4:48 pm 4:50 pm 4:56 pm 5:16 pm 5:26 pm 5:47 pm 5:55 pm 6:01 pm
5:00 pm 5:02 pm 5:08 pm 5:28 pm 5:38 pm 5:59 pm 6:07 pm 6:13 pm
5:12 pm 5:14 pm 5:20 pm 5:40 pm 5:50 pm 6:11 pm 6:19 pm 6:25 pm
5:24 pm 5:26 pm 5:32 pm 5:51 pm 6:01 pm 6:22 pm 6:30 pm 6:36 pm
5:36 pm 5:38 pm 5:44 pm 6:03 pm 6:13 pm 6:34 pm 6:42 pm 6:48 pm
5:48 pm 5:50 pm 5:56 pm 6:15 pm 6:25 pm 6:46 pm 6:53 pm 6:59 pm
6:00 pm 6:02 pm 6:08 pm 6:26 pm 6:36 pm 6:57 pm 7:04 pm 7:10 pm
6:12 pm 6:14 pm 6:20 pm 6:38 pm 6:48 pm 7:09 pm 7:16 pm 7:22 pm
6:24 pm 6:26 pm 6:31 pm 6:48 pm 6:57 pm 7:17 pm 7:24 pm 7:30 pm
6:36 pm 6:38 pm 6:43 pm 6:58 pm 7:06 pm 7:25 pm 7:32 pm 7:38 pm
6:48 pm 6:50 pm 6:55 pm 7:10 pm 7:18 pm 7:36 pm 7:42 pm 7:48 pm
7:00 pm 7:02 pm 7:07 pm 7:21 pm 7:29 pm 7:46 pm 7:52 pm 7:58 pm
7:15 pm 7:17 pm 7:21 pm 7:35 pm 7:43 pm 7:59 pm 8:05 pm 8:11 pm
7:30 pm 7:32 pm 7:36 pm 7:50 pm 7:57 pm 8:12 pm 8:18 pm 8:23 pm
7:45 pm 7:47 pm 7:51 pm 8:05 pm 8:12 pm 8:27 pm 8:33 pm 8:38 pm
8:00 pm 8:02 pm 8:06 pm 8:20 pm 8:27 pm 8:41 pm 8:47 pm 8:52 pm
8:15 pm 8:17 pm 8:21 pm 8:35 pm 8:42 pm 8:56 pm 9:02 pm 9:07 pm
8:30 pm 8:32 pm 8:36 pm 8:49 pm 8:56 pm 9:10 pm 9:16 pm 9:21 pm
8:45 pm 8:47 pm 8:51 pm 9:04 pm 9:11 pm 9:25 pm 9:31 pm 9:36 pm
9:00 pm 9:02 pm 9:06 pm 9:18 pm 9:25 pm 9:38 pm 9:44 pm 9:49 pm
9:15 pm 9:17 pm 9:21 pm 9:33 pm 9:40 pm 9:53 pm 9:59 pm 10:04 pm
9:30 pm 9:32 pm 9:36 pm 9:48 pm 9:55 pm 10:08 pm 10:14 pm 10:19 pm
9:45 pm 9:47 pm 9:51 pm 10:03 pm 10:10 pm 10:23 pm 10:29 pm 10:34 pm
10:00 pm 10:02 pm 10:06 pm 10:18 pm 10:24 pm 10:37 pm 10:43 pm 10:48 pm
10:20 pm 10:22 pm 10:26 pm 10:38 pm 10:44 pm 10:57 pm 11:03 pm 11:08 pm
10:40 pm 10:42 pm 10:46 pm 10:58 pm 11:04 pm 11:17 pm 11:23 pm 11:28 pm
11:00 pm 11:02 pm 11:06 pm 11:18 pm 11:24 pm 11:37 pm 11:43 pm 11:48 pm
11:20 pm 11:22 pm 11:26 pm 11:38 pm 11:44 pm 11:57 pm 12:03 am 12:08 am
11:40 pm 11:42 pm 11:46 pm 11:58 pm 12:04 am 12:17 am 12:23 am 12:28 am
12:00 am 12:02 am 12:06 am 12:18 am 12:24 am 12:37 am 12:43 am 12:48 am
12:28 am 12:30 am 12:34 am -- -- -- -- --