Powell / Hyde Cable Car: Schedules Outbound to Fisherman's Wharf - Saturday Service

PH POWELL-HYDE CABLE CAR: Schedules

Table below shows selected stops and planned service.
For a complete stop list, with links to all stops for stop details and real-time vehicle predictions, please visit Stops/Description section of route page.

Powell St & Market St Jackson St & Mason St Hyde St & Beach St
-- 6:38 am 6:47 am
-- 7:03 am 7:12 am
7:00 am 7:09 am 7:18 am
7:20 am 7:29 am 7:38 am
7:40 am 7:49 am 7:58 am
8:00 am 8:09 am 8:18 am
8:20 am 8:29 am 8:38 am
8:35 am 8:44 am 8:53 am
8:50 am 8:59 am 9:08 am
9:05 am 9:14 am 9:23 am
9:20 am 9:29 am 9:38 am
9:35 am 9:44 am 9:53 am
-- 9:50 am 9:59 am
9:50 am 9:59 am 10:08 am
10:05 am 10:16 am 10:25 am
10:17 am 10:28 am 10:37 am
10:29 am 10:40 am 10:49 am
10:41 am 10:52 am 11:01 am
10:53 am 11:04 am 11:13 am
-- 11:08 am 11:18 am
11:05 am 11:16 am 11:25 am
11:15 am 11:26 am 11:35 am
11:25 am 11:36 am 11:45 am
-- 11:40 am 11:50 am
11:35 am 11:46 am 11:57 am
-- 11:52 am 12:02 pm
11:45 am 11:56 am 12:07 pm
11:55 am 12:06 pm 12:17 pm
12:05 pm 12:16 pm 12:27 pm
-- 12:20 pm 12:30 pm
12:14 pm 12:25 pm 12:36 pm
12:23 pm 12:34 pm 12:45 pm
12:30 pm 12:41 pm 12:52 pm
12:37 pm 12:48 pm 12:59 pm
12:44 pm 12:55 pm 1:06 pm
12:51 pm 1:02 pm 1:13 pm
12:58 pm 1:09 pm 1:20 pm
1:05 pm 1:16 pm 1:27 pm
1:12 pm 1:23 pm 1:34 pm
1:19 pm 1:30 pm 1:41 pm
1:26 pm 1:37 pm 1:48 pm
1:33 pm 1:44 pm 1:55 pm
1:40 pm 1:51 pm 2:02 pm
1:47 pm 1:58 pm 2:09 pm
1:54 pm 2:05 pm 2:16 pm
2:01 pm 2:12 pm 2:23 pm
2:08 pm 2:19 pm 2:30 pm
2:15 pm 2:26 pm 2:37 pm
2:22 pm 2:33 pm 2:44 pm
2:29 pm 2:40 pm 2:51 pm
2:36 pm 2:47 pm 2:58 pm
2:43 pm 2:54 pm 3:05 pm
2:50 pm 3:01 pm 3:12 pm
2:57 pm 3:08 pm 3:19 pm
3:04 pm 3:15 pm 3:26 pm
3:11 pm 3:22 pm 3:33 pm
3:18 pm 3:29 pm 3:40 pm
3:25 pm 3:36 pm 3:47 pm
3:32 pm 3:43 pm 3:54 pm
3:39 pm 3:50 pm 4:01 pm
3:46 pm 3:57 pm 4:08 pm
3:53 pm 4:04 pm 4:15 pm
4:00 pm 4:12 pm 4:23 pm
4:07 pm 4:19 pm 4:30 pm
4:14 pm 4:26 pm 4:37 pm
4:21 pm 4:33 pm 4:44 pm
4:28 pm 4:40 pm 4:51 pm
4:35 pm 4:47 pm 4:58 pm
4:42 pm 4:54 pm 5:05 pm
4:49 pm 5:01 pm 5:12 pm
4:56 pm 5:08 pm 5:19 pm
5:03 pm 5:15 pm 5:26 pm
5:10 pm 5:22 pm 5:33 pm
5:17 pm 5:29 pm 5:40 pm
5:24 pm 5:36 pm 5:47 pm
5:31 pm 5:43 pm 5:54 pm
5:38 pm 5:50 pm 6:01 pm
5:45 pm 5:57 pm 6:08 pm
5:52 pm 6:04 pm 6:15 pm
5:59 pm 6:11 pm 6:21 pm
6:06 pm 6:18 pm 6:28 pm
6:13 pm 6:25 pm 6:35 pm
6:20 pm 6:32 pm 6:42 pm
6:27 pm 6:39 pm 6:49 pm
6:34 pm 6:46 pm 6:56 pm
6:41 pm 6:53 pm 7:03 pm
6:48 pm 7:00 pm 7:10 pm
6:55 pm 7:07 pm 7:17 pm
7:04 pm 7:16 pm --
7:09 pm 7:21 pm 7:31 pm
7:16 pm 7:28 pm 7:38 pm
7:23 pm 7:35 pm 7:45 pm
7:30 pm 7:42 pm 7:52 pm
7:37 pm 7:49 pm 7:59 pm
7:44 pm 7:56 pm 8:06 pm
7:51 pm 8:03 pm 8:13 pm
8:00 pm 8:12 pm 8:22 pm
8:05 pm 8:17 pm --
8:10 pm 8:22 pm 8:32 pm
8:20 pm 8:32 pm 8:42 pm
8:25 pm 8:37 pm --
8:32 pm 8:44 pm 8:54 pm
8:43 pm 8:52 pm 9:01 pm
8:55 pm 9:04 pm 9:13 pm
9:08 pm 9:17 pm 9:26 pm
9:23 pm 9:32 pm 9:41 pm
9:40 pm 9:49 pm 9:58 pm
10:00 pm 10:09 pm 10:18 pm
10:20 pm 10:29 pm 10:38 pm
10:40 pm 10:49 pm 10:58 pm
11:00 pm 11:09 pm 11:18 pm
11:11 pm 11:20 pm --
11:31 pm 11:40 pm --