K Ingleside: Schedules Inbound to Embarcadero - Saturday Service

K INGLESIDE: Schedules

Table below shows selected stops and planned service.
For a complete stop list, with links to all stops for stop details and real-time vehicle predictions, please visit Stops/Description section of route page.

San Jose Ave & Geneva Ave West Portal/Sloat/St Francis Circle West Portal Station Metro Castro Station/Downtown Metro Van Ness Station Metro Embarcadero Station The Embarcadero & Folsom St
7:41 am 7:58 am 8:02 am 8:09 am 8:12 am 8:17 am --
7:53 am 8:10 am 8:14 am 8:21 am 8:24 am 8:29 am --
8:05 am 8:22 am 8:26 am 8:33 am 8:36 am 8:41 am --
8:17 am 8:34 am 8:38 am 8:45 am 8:48 am 8:53 am --
8:29 am 8:46 am 8:50 am 8:57 am 9:00 am 9:05 am --
8:41 am 8:58 am 9:02 am 9:09 am 9:12 am 9:17 am --
8:53 am 9:10 am 9:14 am 9:21 am 9:24 am 9:29 am --
9:05 am 9:21 am 9:26 am 9:33 am 9:36 am 9:41 am --
9:17 am 9:33 am 9:38 am 9:45 am 9:48 am 9:53 am --
9:30 am 9:46 am 9:51 am 9:58 am 10:01 am 10:06 am --
9:42 am 9:58 am 10:03 am 10:10 am 10:13 am 10:18 am --
9:54 am 10:10 am 10:15 am 10:22 am 10:25 am 10:30 am --
10:06 am 10:22 am 10:27 am 10:34 am 10:37 am 10:42 am --
10:18 am 10:34 am 10:39 am 10:46 am 10:49 am 10:54 am --
10:30 am 10:46 am 10:51 am 10:58 am 11:01 am 11:06 am --
10:42 am 10:58 am 11:03 am 11:10 am 11:13 am 11:18 am --
10:54 am 11:10 am 11:15 am 11:22 am 11:25 am 11:30 am --
11:06 am 11:22 am 11:27 am 11:34 am 11:37 am 11:42 am --
11:18 am 11:34 am 11:39 am 11:46 am 11:49 am 11:54 am --
11:30 am 11:46 am 11:51 am 11:58 am 12:01 pm 12:06 pm --
11:42 am 11:58 am 12:03 pm 12:10 pm 12:13 pm 12:18 pm --
11:54 am 12:10 pm 12:15 pm 12:22 pm 12:25 pm 12:30 pm --
12:06 pm 12:22 pm 12:27 pm 12:34 pm 12:37 pm 12:42 pm --
12:18 pm 12:34 pm 12:39 pm 12:46 pm 12:49 pm 12:54 pm --
12:30 pm 12:46 pm 12:51 pm 12:58 pm 1:01 pm 1:06 pm --
12:42 pm 12:58 pm 1:03 pm 1:10 pm 1:13 pm 1:18 pm --
12:54 pm 1:10 pm 1:15 pm 1:22 pm 1:25 pm 1:30 pm --
1:06 pm 1:22 pm 1:27 pm 1:34 pm 1:37 pm 1:42 pm --
1:18 pm 1:34 pm 1:39 pm 1:46 pm 1:49 pm 1:54 pm --
1:30 pm 1:46 pm 1:51 pm 1:58 pm 2:01 pm 2:06 pm --
1:42 pm 1:58 pm 2:03 pm 2:10 pm 2:13 pm 2:18 pm --
1:54 pm 2:10 pm 2:15 pm 2:22 pm 2:25 pm 2:30 pm --
2:06 pm 2:23 pm 2:28 pm 2:35 pm 2:38 pm 2:43 pm --
2:18 pm 2:35 pm 2:40 pm 2:47 pm 2:50 pm 2:55 pm --
2:30 pm 2:47 pm 2:52 pm 2:59 pm 3:02 pm 3:07 pm --
2:42 pm 2:59 pm 3:04 pm 3:11 pm 3:14 pm 3:19 pm --
2:54 pm 3:11 pm 3:16 pm 3:23 pm 3:26 pm 3:31 pm --
3:07 pm 3:24 pm 3:29 pm 3:36 pm 3:39 pm 3:44 pm --
3:19 pm 3:36 pm 3:41 pm 3:48 pm 3:51 pm 3:56 pm --
3:31 pm 3:48 pm 3:53 pm 4:00 pm 4:03 pm 4:08 pm --
3:43 pm 4:00 pm 4:05 pm 4:12 pm 4:15 pm 4:20 pm --
3:55 pm 4:12 pm 4:17 pm 4:24 pm 4:27 pm 4:32 pm --
4:06 pm 4:24 pm 4:29 pm 4:36 pm 4:39 pm 4:44 pm --
4:18 pm 4:36 pm 4:41 pm 4:48 pm 4:51 pm 4:56 pm --
4:30 pm 4:48 pm 4:53 pm 5:00 pm 5:03 pm 5:08 pm --
4:42 pm 5:00 pm 5:05 pm 5:12 pm 5:15 pm 5:20 pm --
4:55 pm 5:12 pm 5:17 pm 5:24 pm 5:27 pm 5:32 pm --
5:07 pm 5:24 pm 5:29 pm 5:36 pm 5:39 pm 5:44 pm --
5:19 pm 5:36 pm 5:41 pm 5:48 pm 5:51 pm 5:56 pm --
5:31 pm 5:48 pm 5:53 pm 6:00 pm 6:03 pm 6:08 pm --
5:43 pm 6:00 pm 6:05 pm 6:12 pm 6:15 pm 6:20 pm --
5:55 pm 6:12 pm 6:17 pm 6:24 pm 6:27 pm 6:32 pm --
6:07 pm 6:24 pm 6:29 pm 6:36 pm 6:39 pm 6:44 pm --
6:20 pm 6:37 pm 6:42 pm 6:49 pm 6:52 pm 6:57 pm --
6:35 pm 6:51 pm 6:56 pm 7:03 pm 7:06 pm 7:11 pm --
6:39 pm 6:54 pm 6:59 pm 7:06 pm 7:09 pm 7:14 pm 7:17 pm
6:49 pm 7:05 pm 7:10 pm 7:17 pm 7:20 pm 7:26 pm --
7:05 pm 7:21 pm 7:26 pm 7:33 pm 7:36 pm 7:41 pm --
7:21 pm 7:36 pm 7:41 pm 7:48 pm 7:51 pm 7:56 pm --
7:36 pm 7:51 pm 7:56 pm 8:03 pm 8:06 pm 8:11 pm --
7:54 pm 8:09 pm 8:14 pm 8:21 pm 8:24 pm 8:29 pm --
8:07 pm 8:22 pm 8:27 pm 8:34 pm 8:37 pm 8:42 pm 8:45 pm
8:16 pm 8:30 pm 8:34 pm 8:41 pm 8:44 pm 8:49 pm --
8:35 pm 8:49 pm 8:53 pm 9:00 pm 9:03 pm 9:08 pm --
8:56 pm 9:10 pm 9:14 pm 9:21 pm 9:24 pm 9:29 pm --
9:17 pm 9:31 pm 9:35 pm 9:42 pm 9:45 pm 9:50 pm --
9:38 pm 9:52 pm 9:56 pm 10:03 pm 10:06 pm 10:11 pm --
9:59 pm 10:13 pm 10:17 pm 10:24 pm 10:27 pm 10:32 pm --
10:21 pm 10:34 pm 10:38 pm 10:45 pm 10:48 pm 10:53 pm --
10:42 pm 10:55 pm 10:59 pm 11:06 pm 11:09 pm 11:14 pm --
11:03 pm 11:16 pm 11:20 pm 11:27 pm 11:30 pm 11:35 pm --
11:23 pm 11:36 pm 11:40 pm 11:47 pm 11:50 pm 11:55 pm --
11:43 pm 11:56 pm 12:00 am -- -- -- --