45 Union/Stockton: Schedules Outbound to The Marina via Downtown - Thanksgiving Day

Inbound to Caltrain via Downtown Outbound to The Marina via Downtown
Weekday Service Weekday Service
Saturday Service Saturday Service
Sunday Service Sunday Service
Thanksgiving Day, November 28th, 2024 Thanksgiving Day, November 28th, 2024
45 UNION-STOCKTON: Schedules

Table below shows selected stops and planned service.
For a complete stop list, with links to all stops for stop details and real-time vehicle predictions, please visit Stops/Description section of route page.

Townsend St & Lusk St Kearny St & Geary St Sutter St & Kearny St Stockton St & Sutter St Union St & Columbus Ave Union St & Van Ness Ave Union St & Fillmore St Union St & Pierce St Lyon St & Greenwich St
-- -- -- -- -- -- -- 4:31 am 4:35 am
-- -- -- -- -- -- -- 4:51 am 4:55 am
-- -- -- -- -- -- -- 5:11 am 5:15 am
-- -- -- -- -- -- -- 5:31 am 5:35 am
5:20 am 5:27 am 5:29 am 5:30 am 5:37 am 5:41 am 5:45 am -- 5:49 am
5:40 am 5:47 am 5:49 am 5:50 am 5:57 am 6:01 am 6:05 am -- 6:09 am
6:00 am 6:07 am 6:09 am 6:10 am 6:17 am 6:21 am 6:25 am -- 6:29 am
6:20 am 6:27 am 6:29 am 6:30 am 6:37 am 6:41 am 6:45 am -- 6:49 am
-- -- -- -- -- -- -- 7:01 am 7:05 am
6:40 am 6:47 am 6:49 am 6:50 am 6:57 am 7:01 am 7:05 am -- 7:09 am
7:00 am 7:07 am 7:09 am 7:10 am 7:18 am 7:23 am 7:27 am -- 7:31 am
-- -- -- -- -- -- -- 7:39 am 7:43 am
7:20 am 7:27 am 7:29 am 7:30 am 7:38 am 7:43 am 7:47 am -- 7:51 am
7:40 am 7:47 am 7:49 am 7:50 am 7:58 am 8:03 am 8:07 am -- 8:11 am
8:00 am 8:08 am 8:10 am 8:11 am 8:19 am 8:24 am 8:28 am -- 8:32 am
-- -- -- -- -- -- -- 8:37 am 8:41 am
8:20 am 8:28 am 8:30 am 8:31 am 8:40 am 8:45 am 8:49 am -- 8:53 am
8:35 am 8:43 am 8:45 am 8:46 am 8:55 am 9:00 am 9:04 am -- 9:08 am
8:50 am 8:58 am 9:00 am 9:01 am 9:10 am 9:15 am 9:19 am -- 9:23 am
9:05 am 9:13 am 9:15 am 9:16 am 9:25 am 9:30 am 9:34 am -- 9:38 am
9:20 am 9:29 am 9:31 am 9:32 am 9:42 am 9:47 am 9:51 am -- 9:55 am
9:35 am 9:44 am 9:46 am 9:47 am 9:57 am 10:03 am 10:07 am -- 10:11 am
9:50 am 9:59 am 10:01 am 10:02 am 10:13 am 10:19 am 10:23 am -- 10:27 am
10:05 am 10:14 am 10:16 am 10:17 am 10:28 am 10:34 am 10:39 am -- 10:43 am
10:20 am 10:29 am 10:31 am 10:32 am 10:43 am 10:49 am 10:54 am -- 10:58 am
10:35 am 10:44 am 10:46 am 10:47 am 10:58 am 11:04 am 11:09 am -- 11:13 am
10:50 am 10:59 am 11:01 am 11:02 am 11:13 am 11:19 am 11:24 am -- 11:28 am
11:05 am 11:14 am 11:16 am 11:17 am 11:28 am 11:34 am 11:39 am -- 11:43 am
11:20 am 11:29 am 11:31 am 11:32 am 11:43 am 11:49 am 11:54 am -- 11:58 am
11:35 am 11:44 am 11:46 am 11:47 am 11:58 am 12:04 pm 12:09 pm -- 12:13 pm
11:50 am 11:59 am 12:01 pm 12:02 pm 12:13 pm 12:19 pm 12:24 pm -- 12:28 pm
12:05 pm 12:14 pm 12:16 pm 12:17 pm 12:28 pm 12:34 pm 12:39 pm -- 12:43 pm
12:20 pm 12:29 pm 12:31 pm 12:32 pm 12:43 pm 12:49 pm 12:54 pm -- 12:58 pm
12:35 pm 12:44 pm 12:46 pm 12:47 pm 12:58 pm 1:04 pm 1:09 pm -- 1:13 pm
12:50 pm 12:59 pm 1:01 pm 1:02 pm 1:13 pm 1:19 pm 1:24 pm -- 1:28 pm
1:05 pm 1:14 pm 1:16 pm 1:17 pm 1:28 pm 1:33 pm 1:38 pm -- 1:42 pm
1:20 pm 1:29 pm 1:31 pm 1:32 pm 1:43 pm 1:48 pm 1:53 pm -- 1:57 pm
1:35 pm 1:44 pm 1:46 pm 1:47 pm 1:58 pm 2:03 pm 2:08 pm -- 2:12 pm
1:50 pm 1:59 pm 2:01 pm 2:02 pm 2:13 pm 2:18 pm 2:23 pm -- 2:27 pm
2:05 pm 2:14 pm 2:16 pm 2:17 pm 2:28 pm 2:34 pm 2:39 pm -- 2:43 pm
2:20 pm 2:29 pm 2:31 pm 2:32 pm 2:43 pm 2:49 pm 2:54 pm -- 2:58 pm
2:35 pm 2:44 pm 2:46 pm 2:47 pm 2:58 pm 3:04 pm 3:09 pm -- 3:13 pm
2:50 pm 2:59 pm 3:01 pm 3:02 pm 3:13 pm 3:19 pm 3:24 pm -- 3:28 pm
3:05 pm 3:14 pm 3:16 pm 3:17 pm 3:28 pm 3:34 pm 3:40 pm -- 3:44 pm
3:20 pm 3:29 pm 3:31 pm 3:32 pm 3:43 pm 3:49 pm 3:55 pm -- 3:59 pm
3:35 pm 3:44 pm 3:46 pm 3:47 pm 3:58 pm 4:04 pm 4:10 pm -- 4:14 pm
3:50 pm 3:59 pm 4:01 pm 4:02 pm 4:13 pm 4:19 pm 4:25 pm -- 4:29 pm
4:05 pm 4:14 pm 4:16 pm 4:17 pm 4:28 pm 4:34 pm 4:39 pm -- 4:43 pm
4:20 pm 4:29 pm 4:31 pm 4:32 pm 4:43 pm 4:49 pm 4:54 pm -- 4:58 pm
4:35 pm 4:44 pm 4:46 pm 4:47 pm 4:58 pm 5:04 pm 5:09 pm -- 5:13 pm
4:50 pm 4:59 pm 5:01 pm 5:02 pm 5:13 pm 5:19 pm 5:24 pm -- 5:28 pm
5:05 pm 5:14 pm 5:16 pm 5:17 pm 5:27 pm 5:33 pm 5:38 pm -- 5:42 pm
5:20 pm 5:29 pm 5:31 pm 5:32 pm 5:42 pm 5:48 pm 5:53 pm -- 5:57 pm
5:35 pm 5:44 pm 5:46 pm 5:47 pm 5:57 pm 6:03 pm 6:08 pm -- 6:12 pm
5:50 pm 5:58 pm 6:00 pm 6:01 pm 6:11 pm 6:17 pm 6:22 pm -- 6:26 pm
6:05 pm 6:13 pm 6:15 pm 6:16 pm 6:26 pm 6:32 pm 6:37 pm -- 6:41 pm
6:20 pm 6:28 pm 6:30 pm 6:31 pm 6:41 pm 6:47 pm 6:52 pm -- 6:56 pm
6:35 pm 6:43 pm 6:45 pm 6:46 pm 6:56 pm 7:02 pm 7:07 pm -- 7:11 pm
6:50 pm 6:58 pm 7:00 pm 7:01 pm 7:11 pm 7:17 pm 7:22 pm -- 7:26 pm
7:05 pm 7:13 pm 7:15 pm 7:16 pm 7:26 pm 7:32 pm 7:37 pm -- 7:41 pm
7:20 pm 7:28 pm 7:30 pm 7:31 pm 7:40 pm 7:46 pm 7:51 pm -- 7:54 pm
7:35 pm 7:43 pm 7:45 pm 7:46 pm 7:55 pm 8:01 pm 8:06 pm -- 8:09 pm
7:55 pm 8:03 pm 8:05 pm 8:06 pm 8:15 pm 8:21 pm 8:26 pm -- 8:29 pm
7:57 pm 8:05 pm 8:07 pm -- -- -- -- -- --
8:15 pm 8:23 pm 8:25 pm 8:26 pm 8:34 pm 8:40 pm 8:45 pm -- 8:48 pm
8:35 pm 8:43 pm 8:45 pm 8:46 pm 8:54 pm 9:00 pm 9:05 pm -- 9:08 pm
8:56 pm 9:04 pm 9:06 pm 9:07 pm 9:15 pm 9:21 pm 9:26 pm -- 9:29 pm
9:17 pm 9:25 pm 9:27 pm 9:28 pm 9:36 pm 9:41 pm 9:45 pm -- 9:48 pm
9:38 pm 9:46 pm 9:48 pm 9:49 pm 9:57 pm 10:02 pm 10:06 pm -- 10:09 pm
10:00 pm 10:07 pm 10:09 pm 10:10 pm 10:17 pm 10:22 pm 10:26 pm -- 10:29 pm
10:01 pm 10:08 pm 10:10 pm -- -- -- -- -- --
10:10 pm 10:17 pm 10:19 pm -- -- -- -- -- --
10:30 pm 10:37 pm 10:39 pm -- -- -- -- -- --