45 Union/Stockton: Schedules Inbound to Caltrain via Downtown - Sunday Service

45 UNION-STOCKTON: Schedules

Table below shows selected stops and planned service.
For a complete stop list, with links to all stops for stop details and real-time vehicle predictions, please visit Stops/Description section of route page.

Lyon St & Greenwich St Union St & Pierce St Union St & Van Ness Ave Union St & Columbus Ave Stockton St & Sutter St 4th St & Market St Townsend St & Lusk St
4:40 am 4:43 am 4:47 am 4:52 am 4:58 am 5:02 am 5:08 am
5:00 am 5:03 am 5:07 am 5:12 am 5:18 am 5:22 am 5:28 am
5:20 am 5:23 am 5:27 am 5:32 am 5:38 am 5:42 am 5:48 am
5:40 am 5:43 am 5:47 am 5:52 am 5:58 am 6:02 am 6:08 am
6:00 am 6:03 am 6:08 am 6:13 am 6:19 am 6:23 am 6:29 am
6:20 am 6:23 am 6:28 am 6:33 am 6:40 am 6:44 am 6:50 am
6:40 am 6:43 am 6:48 am 6:53 am 7:01 am 7:05 am 7:11 am
7:00 am 7:03 am 7:08 am 7:13 am 7:21 am 7:25 am 7:32 am
7:15 am 7:18 am 7:23 am 7:28 am 7:36 am 7:40 am 7:47 am
7:30 am 7:33 am 7:38 am 7:43 am 7:52 am 7:56 am 8:04 am
7:45 am 7:48 am 7:53 am 7:58 am 8:07 am 8:11 am 8:19 am
8:00 am 8:03 am 8:08 am 8:13 am 8:22 am 8:26 am 8:34 am
8:15 am 8:18 am 8:23 am 8:28 am 8:37 am 8:41 am 8:50 am
8:30 am 8:33 am 8:38 am 8:44 am 8:53 am 8:57 am 9:06 am
8:45 am 8:48 am 8:53 am 8:59 am 9:08 am 9:12 am 9:21 am
9:00 am 9:03 am 9:08 am 9:14 am 9:24 am 9:28 am 9:37 am
9:15 am 9:18 am 9:23 am 9:29 am 9:39 am 9:43 am 9:52 am
9:30 am 9:33 am 9:38 am 9:44 am 9:54 am 9:58 am 10:07 am
9:45 am 9:48 am 9:53 am 9:59 am 10:09 am 10:13 am 10:22 am
10:00 am 10:03 am 10:08 am 10:14 am 10:24 am 10:28 am 10:38 am
10:15 am 10:18 am 10:23 am 10:29 am 10:39 am 10:43 am 10:53 am
10:30 am 10:33 am 10:38 am 10:44 am 10:54 am 10:58 am 11:08 am
10:45 am 10:48 am 10:53 am 10:59 am 11:09 am 11:13 am 11:23 am
11:00 am 11:03 am 11:09 am 11:15 am 11:25 am 11:29 am 11:39 am
11:15 am 11:18 am 11:24 am 11:30 am 11:40 am 11:44 am 11:54 am
11:30 am 11:33 am 11:39 am 11:45 am 11:55 am 11:59 am 12:09 pm
11:45 am 11:48 am 11:54 am 12:00 pm 12:10 pm 12:14 pm 12:24 pm
12:00 pm 12:03 pm 12:09 pm 12:15 pm 12:25 pm 12:29 pm 12:39 pm
12:15 pm 12:18 pm 12:24 pm 12:30 pm 12:40 pm 12:44 pm 12:54 pm
12:30 pm 12:33 pm 12:39 pm 12:45 pm 12:55 pm 12:59 pm 1:09 pm
12:45 pm 12:48 pm 12:54 pm 1:00 pm 1:10 pm 1:14 pm 1:24 pm
1:00 pm 1:03 pm 1:09 pm 1:15 pm 1:25 pm 1:29 pm 1:40 pm
1:15 pm 1:18 pm 1:24 pm 1:30 pm 1:40 pm 1:44 pm 1:55 pm
1:30 pm 1:33 pm 1:39 pm 1:45 pm 1:55 pm 1:59 pm 2:10 pm
1:45 pm 1:48 pm 1:54 pm 2:00 pm 2:10 pm 2:14 pm 2:25 pm
2:00 pm 2:03 pm 2:09 pm 2:15 pm 2:25 pm 2:29 pm 2:40 pm
2:15 pm 2:18 pm 2:24 pm 2:30 pm 2:40 pm 2:44 pm 2:55 pm
2:30 pm 2:33 pm 2:39 pm 2:45 pm 2:55 pm 2:59 pm 3:10 pm
2:45 pm 2:48 pm 2:54 pm 3:00 pm 3:10 pm 3:14 pm 3:25 pm
3:00 pm 3:03 pm 3:09 pm 3:15 pm 3:25 pm 3:29 pm 3:41 pm
3:15 pm 3:18 pm 3:24 pm 3:30 pm 3:40 pm 3:44 pm 3:56 pm
3:30 pm 3:33 pm 3:39 pm 3:45 pm 3:55 pm 3:59 pm 4:11 pm
3:45 pm 3:48 pm 3:54 pm 4:00 pm 4:10 pm 4:14 pm 4:26 pm
4:00 pm 4:03 pm 4:09 pm 4:15 pm 4:25 pm 4:29 pm 4:41 pm
4:15 pm 4:18 pm 4:24 pm 4:30 pm 4:40 pm 4:44 pm 4:56 pm
4:30 pm 4:33 pm 4:39 pm 4:45 pm 4:55 pm 4:59 pm 5:11 pm
4:45 pm 4:48 pm 4:54 pm 5:00 pm 5:10 pm 5:14 pm 5:26 pm
5:00 pm 5:03 pm 5:09 pm 5:15 pm 5:25 pm 5:29 pm 5:41 pm
5:15 pm 5:18 pm 5:24 pm 5:30 pm 5:40 pm 5:44 pm 5:56 pm
5:30 pm 5:33 pm 5:39 pm 5:45 pm 5:55 pm 5:59 pm 6:11 pm
5:45 pm 5:48 pm 5:54 pm 6:00 pm 6:10 pm 6:14 pm 6:26 pm
6:00 pm 6:03 pm 6:09 pm 6:15 pm 6:25 pm 6:29 pm 6:41 pm
6:15 pm 6:18 pm 6:24 pm 6:30 pm 6:40 pm 6:44 pm 6:56 pm
6:30 pm 6:33 pm 6:39 pm 6:45 pm 6:55 pm 6:59 pm 7:10 pm
6:45 pm 6:48 pm 6:54 pm 7:00 pm 7:10 pm 7:14 pm 7:25 pm
7:00 pm 7:03 pm 7:08 pm 7:14 pm 7:24 pm 7:28 pm 7:38 pm
7:15 pm 7:18 pm 7:23 pm 7:29 pm 7:39 pm 7:43 pm 7:53 pm
7:30 pm 7:33 pm 7:38 pm 7:44 pm 7:52 pm 7:56 pm 8:05 pm
7:45 pm 7:48 pm 7:53 pm 7:59 pm 8:07 pm 8:11 pm 8:20 pm
8:00 pm 8:03 pm 8:08 pm 8:14 pm 8:22 pm 8:26 pm 8:35 pm
8:20 pm 8:23 pm 8:28 pm 8:34 pm 8:42 pm 8:46 pm 8:55 pm
8:21 pm 8:24 pm -- -- -- -- --
8:40 pm 8:43 pm 8:48 pm 8:54 pm 9:02 pm 9:06 pm 9:15 pm
9:00 pm 9:03 pm 9:08 pm 9:14 pm 9:22 pm 9:26 pm 9:35 pm
9:20 pm 9:23 pm 9:28 pm 9:33 pm 9:41 pm 9:45 pm 9:53 pm
9:40 pm 9:43 pm 9:47 pm 9:51 pm 9:58 pm 10:02 pm 10:09 pm
10:00 pm 10:03 pm 10:07 pm 10:11 pm 10:18 pm 10:22 pm 10:29 pm
10:10 pm 10:13 pm -- -- -- -- --
10:30 pm 10:33 pm -- -- -- -- --