31 Balboa: Schedules Inbound to Downtown/Caltrain - Sunday Service

31 BALBOA: Schedules

Table below shows selected stops and planned service.
For a complete stop list, with links to all stops for stop details and real-time vehicle predictions, please visit Stops/Description section of route page.

Cabrillo St & La Playa St Balboa St & 6th Ave Turk St & Masonic Ave Eddy St & Van Ness Ave Cyril Magnin St & Market St
5:00 am 5:12 am 5:16 am 5:25 am 5:31 am
5:20 am 5:32 am 5:36 am 5:45 am 5:51 am
5:40 am 5:52 am 5:56 am 6:05 am 6:11 am
6:00 am 6:12 am 6:17 am 6:26 am 6:32 am
6:20 am 6:32 am 6:37 am 6:47 am 6:53 am
6:41 am 6:54 am 6:59 am 7:09 am 7:16 am
7:00 am 7:14 am 7:19 am 7:29 am 7:36 am
7:20 am 7:34 am 7:39 am 7:49 am 7:56 am
7:40 am 7:54 am 7:59 am 8:09 am 8:17 am
8:00 am 8:14 am 8:19 am 8:31 am 8:39 am
8:20 am 8:34 am 8:39 am 8:51 am 8:59 am
8:40 am 8:54 am 8:59 am 9:11 am 9:19 am
9:00 am 9:15 am 9:21 am 9:33 am 9:41 am
9:20 am 9:35 am 9:41 am 9:53 am 10:01 am
9:40 am 9:55 am 10:01 am 10:13 am 10:22 am
10:00 am 10:15 am 10:21 am 10:33 am 10:42 am
10:20 am 10:35 am 10:41 am 10:53 am 11:02 am
10:40 am 10:55 am 11:01 am 11:13 am 11:22 am
11:00 am 11:16 am 11:22 am 11:34 am 11:43 am
11:20 am 11:36 am 11:42 am 11:54 am 12:03 pm
11:40 am 11:56 am 12:02 pm 12:14 pm 12:23 pm
12:00 pm 12:16 pm 12:22 pm 12:35 pm 12:44 pm
12:20 pm 12:36 pm 12:42 pm 12:55 pm 1:04 pm
12:40 pm 12:56 pm 1:02 pm 1:15 pm 1:24 pm
1:00 pm 1:15 pm 1:22 pm 1:35 pm 1:44 pm
1:20 pm 1:35 pm 1:42 pm 1:55 pm 2:04 pm
1:40 pm 1:55 pm 2:02 pm 2:15 pm 2:24 pm
2:00 pm 2:15 pm 2:22 pm 2:35 pm 2:44 pm
2:20 pm 2:35 pm 2:42 pm 2:55 pm 3:04 pm
2:40 pm 2:55 pm 3:02 pm 3:15 pm 3:24 pm
3:00 pm 3:15 pm 3:22 pm 3:35 pm 3:45 pm
3:20 pm 3:35 pm 3:42 pm 3:55 pm 4:05 pm
3:40 pm 3:55 pm 4:02 pm 4:15 pm 4:25 pm
4:00 pm 4:15 pm 4:21 pm 4:34 pm 4:44 pm
4:20 pm 4:35 pm 4:41 pm 4:55 pm 5:05 pm
4:40 pm 4:55 pm 5:01 pm 5:15 pm 5:25 pm
5:00 pm 5:16 pm 5:22 pm 5:36 pm 5:46 pm
5:20 pm 5:35 pm 5:41 pm 5:55 pm 6:05 pm
5:40 pm 5:55 pm 6:01 pm 6:14 pm 6:24 pm
6:00 pm 6:14 pm 6:20 pm 6:32 pm 6:41 pm
6:20 pm 6:34 pm 6:40 pm 6:52 pm 7:01 pm
6:40 pm 6:54 pm 7:00 pm 7:12 pm 7:21 pm
7:00 pm 7:14 pm 7:20 pm 7:32 pm 7:41 pm
7:20 pm 7:34 pm 7:40 pm 7:52 pm 8:01 pm
7:40 pm 7:54 pm 8:00 pm 8:12 pm 8:21 pm
8:00 pm 8:14 pm 8:19 pm 8:30 pm 8:39 pm
8:20 pm 8:34 pm 8:39 pm 8:50 pm 8:59 pm
8:40 pm 8:54 pm 8:59 pm 9:10 pm 9:19 pm
9:00 pm 9:14 pm 9:19 pm 9:30 pm 9:39 pm
9:02 pm 9:16 pm 9:21 pm -- --
9:20 pm 9:34 pm 9:39 pm -- --
9:40 pm 9:54 pm 9:59 pm -- --
10:02 pm 10:16 pm 10:21 pm -- --
10:20 pm 10:33 pm 10:38 pm -- --
10:40 pm 10:52 pm 10:56 pm -- --