N Judah: Schedules Inbound to Caltrain via Downtown - Sunday Service

N JUDAH: Schedules

Table below shows selected stops and planned service.
For a complete stop list, with links to all stops for stop details and real-time vehicle predictions, please visit Stops/Description section of route page.

Judah/La Playa/Ocean Beach Judah St & Sunset Blvd Judah St & 19th Ave Carl St & Hillway Ave Duboce Ave & Church St Metro Van Ness Station Metro Embarcadero Station The Embarcadero & Folsom St King St & 4th St
-- -- -- -- -- -- -- 7:47 am 7:55 am
-- -- -- -- -- -- 8:05 am 8:08 am 8:15 am
7:30 am 7:35 am 7:42 am 7:52 am 8:00 am 8:04 am 8:09 am 8:12 am 8:20 am
7:47 am 7:52 am 7:59 am 8:09 am 8:17 am 8:21 am 8:26 am 8:29 am 8:37 am
8:01 am 8:06 am 8:13 am 8:23 am 8:31 am 8:35 am 8:40 am 8:43 am 8:51 am
8:13 am 8:18 am 8:25 am 8:35 am 8:43 am 8:47 am 8:52 am 8:55 am 9:03 am
8:25 am 8:30 am 8:37 am 8:47 am 8:55 am 8:59 am 9:04 am 9:07 am 9:15 am
8:37 am 8:42 am 8:49 am 8:59 am 9:07 am 9:11 am 9:16 am 9:19 am 9:28 am
8:48 am 8:53 am 9:01 am 9:11 am 9:19 am 9:23 am 9:28 am 9:31 am 9:40 am
8:59 am 9:04 am 9:12 am 9:22 am 9:30 am 9:34 am 9:39 am 9:42 am 9:51 am
9:12 am 9:17 am 9:25 am 9:36 am 9:45 am 9:49 am 9:54 am 9:57 am 10:07 am
9:26 am 9:31 am 9:39 am 9:50 am 9:59 am 10:03 am 10:08 am 10:11 am 10:21 am
9:40 am 9:45 am 9:53 am 10:04 am 10:13 am 10:17 am 10:23 am 10:26 am 10:35 am
9:52 am 9:57 am 10:05 am 10:16 am 10:25 am 10:29 am 10:34 am 10:37 am 10:46 am
10:03 am 10:08 am 10:16 am 10:27 am 10:37 am 10:41 am 10:46 am 10:49 am 10:58 am
10:15 am 10:20 am 10:28 am 10:39 am 10:49 am 10:53 am 10:58 am 11:01 am 11:10 am
10:27 am 10:32 am 10:40 am 10:51 am 11:01 am 11:05 am 11:10 am 11:13 am 11:22 am
10:39 am 10:44 am 10:52 am 11:03 am 11:13 am 11:17 am 11:22 am 11:25 am 11:34 am
10:51 am 10:56 am 11:04 am 11:15 am 11:25 am 11:29 am 11:34 am 11:37 am 11:46 am
11:03 am 11:08 am 11:16 am 11:27 am 11:37 am 11:41 am 11:46 am 11:49 am 11:58 am
11:15 am 11:20 am 11:28 am 11:39 am 11:49 am 11:53 am 11:58 am 12:01 pm 12:10 pm
11:27 am 11:32 am 11:40 am 11:51 am 12:01 pm 12:05 pm 12:10 pm 12:13 pm 12:22 pm
11:39 am 11:44 am 11:52 am 12:03 pm 12:13 pm 12:17 pm 12:22 pm 12:25 pm 12:34 pm
11:52 am 11:57 am 12:05 pm 12:16 pm 12:26 pm 12:30 pm 12:35 pm 12:38 pm 12:47 pm
12:04 pm 12:09 pm 12:17 pm 12:28 pm 12:38 pm 12:42 pm 12:47 pm 12:50 pm 12:58 pm
12:16 pm 12:21 pm 12:29 pm 12:40 pm 12:50 pm 12:54 pm 12:59 pm 1:02 pm 1:10 pm
12:28 pm 12:33 pm 12:41 pm 12:52 pm 1:02 pm 1:06 pm 1:11 pm 1:14 pm 1:22 pm
12:40 pm 12:45 pm 12:53 pm 1:04 pm 1:14 pm 1:18 pm 1:23 pm 1:26 pm 1:34 pm
12:52 pm 12:57 pm 1:05 pm 1:16 pm 1:26 pm 1:30 pm 1:35 pm 1:38 pm 1:46 pm
1:04 pm 1:09 pm 1:17 pm 1:28 pm 1:38 pm 1:42 pm 1:47 pm 1:50 pm 1:59 pm
1:16 pm 1:21 pm 1:29 pm 1:40 pm 1:50 pm 1:54 pm 1:59 pm 2:02 pm 2:11 pm
1:28 pm 1:33 pm 1:41 pm 1:52 pm 2:02 pm 2:06 pm 2:11 pm 2:14 pm 2:23 pm
1:40 pm 1:45 pm 1:53 pm 2:04 pm 2:14 pm 2:18 pm 2:23 pm 2:26 pm 2:35 pm
1:52 pm 1:57 pm 2:05 pm 2:16 pm 2:26 pm 2:30 pm 2:35 pm 2:38 pm 2:47 pm
2:05 pm 2:10 pm 2:18 pm 2:29 pm 2:39 pm 2:43 pm 2:48 pm 2:51 pm 3:00 pm
2:17 pm 2:22 pm 2:30 pm 2:41 pm 2:51 pm 2:55 pm 3:00 pm 3:03 pm 3:12 pm
2:29 pm 2:34 pm 2:42 pm 2:53 pm 3:03 pm 3:07 pm 3:12 pm 3:15 pm 3:24 pm
2:41 pm 2:46 pm 2:54 pm 3:05 pm 3:15 pm 3:19 pm 3:24 pm 3:27 pm 3:36 pm
2:53 pm 2:58 pm 3:06 pm 3:17 pm 3:27 pm 3:31 pm 3:36 pm 3:39 pm 3:48 pm
3:06 pm 3:11 pm 3:19 pm 3:30 pm 3:40 pm 3:44 pm 3:49 pm 3:52 pm 4:01 pm
3:18 pm 3:23 pm 3:31 pm 3:42 pm 3:52 pm 3:56 pm 4:01 pm 4:04 pm 4:13 pm
3:30 pm 3:35 pm 3:43 pm 3:54 pm 4:04 pm 4:08 pm 4:13 pm 4:16 pm 4:25 pm
3:42 pm 3:47 pm 3:55 pm 4:06 pm 4:16 pm 4:20 pm 4:25 pm 4:28 pm 4:37 pm
3:54 pm 3:59 pm 4:07 pm 4:18 pm 4:28 pm 4:32 pm 4:37 pm 4:40 pm 4:49 pm
4:06 pm 4:11 pm 4:19 pm 4:30 pm 4:40 pm 4:44 pm 4:49 pm 4:52 pm 5:01 pm
4:18 pm 4:23 pm 4:31 pm 4:42 pm 4:52 pm 4:56 pm 5:01 pm 5:04 pm 5:13 pm
4:30 pm 4:35 pm 4:43 pm 4:54 pm 5:04 pm 5:08 pm 5:13 pm 5:16 pm 5:26 pm
4:42 pm 4:47 pm 4:55 pm 5:06 pm 5:16 pm 5:20 pm 5:25 pm 5:28 pm 5:38 pm
4:54 pm 4:59 pm 5:06 pm 5:17 pm 5:27 pm 5:31 pm 5:36 pm 5:39 pm 5:50 pm
5:06 pm 5:11 pm 5:18 pm 5:29 pm 5:39 pm 5:43 pm 5:48 pm 5:51 pm 6:02 pm
5:19 pm 5:24 pm 5:31 pm 5:42 pm 5:51 pm 5:55 pm 6:00 pm 6:03 pm 6:14 pm
5:31 pm 5:36 pm 5:43 pm 5:54 pm 6:03 pm 6:07 pm 6:12 pm 6:15 pm 6:26 pm
5:43 pm 5:48 pm 5:55 pm 6:06 pm 6:15 pm 6:19 pm 6:24 pm 6:27 pm 6:38 pm
5:55 pm 6:00 pm 6:07 pm 6:18 pm 6:26 pm 6:30 pm 6:35 pm 6:38 pm 6:49 pm
6:04 pm 6:09 pm 6:16 pm 6:27 pm 6:35 pm 6:39 pm 6:44 pm 6:47 pm 6:57 pm
6:16 pm 6:21 pm 6:28 pm 6:39 pm 6:47 pm 6:51 pm 6:56 pm 6:59 pm 7:09 pm
6:28 pm 6:33 pm 6:40 pm 6:51 pm 6:59 pm 7:03 pm 7:08 pm 7:11 pm 7:21 pm
-- -- -- -- -- -- -- 7:18 pm 7:28 pm
6:40 pm 6:44 pm 6:51 pm 7:01 pm 7:09 pm 7:13 pm 7:18 pm 7:21 pm 7:31 pm
6:52 pm 6:56 pm 7:03 pm 7:13 pm 7:21 pm 7:25 pm 7:30 pm 7:33 pm 7:43 pm
7:04 pm 7:08 pm 7:15 pm 7:25 pm 7:33 pm 7:37 pm 7:42 pm 7:45 pm 7:55 pm
-- -- -- -- -- -- -- 7:47 pm 7:57 pm
7:17 pm 7:21 pm 7:28 pm 7:38 pm 7:46 pm 7:50 pm 7:55 pm 7:58 pm 8:08 pm
7:30 pm 7:34 pm 7:41 pm 7:51 pm 7:59 pm 8:03 pm 8:08 pm 8:11 pm 8:21 pm
7:45 pm 7:49 pm 7:56 pm 8:06 pm 8:14 pm 8:18 pm 8:23 pm 8:26 pm 8:36 pm
8:00 pm 8:04 pm 8:11 pm 8:21 pm 8:29 pm 8:33 pm 8:38 pm 8:41 pm 8:51 pm
-- -- -- -- -- -- -- 8:45 pm 8:55 pm
8:15 pm 8:19 pm 8:26 pm 8:36 pm 8:44 pm 8:48 pm 8:53 pm 8:56 pm 9:06 pm
-- -- -- -- -- -- -- 8:57 pm 9:07 pm
8:22 pm 8:26 pm 8:33 pm 8:43 pm 8:51 pm 8:55 pm 9:00 pm 9:03 pm 9:13 pm
8:30 pm 8:34 pm 8:41 pm 8:51 pm 8:59 pm 9:03 pm 9:08 pm 9:11 pm 9:21 pm
8:45 pm 8:49 pm 8:56 pm 9:06 pm 9:14 pm 9:18 pm 9:23 pm 9:26 pm 9:36 pm
9:00 pm 9:04 pm 9:11 pm 9:20 pm 9:28 pm 9:32 pm 9:37 pm 9:40 pm 9:50 pm
9:15 pm 9:19 pm 9:26 pm 9:35 pm 9:43 pm 9:47 pm 9:52 pm 9:55 pm 10:05 pm
9:22 pm 9:26 pm 9:33 pm 9:42 pm 9:50 pm -- -- -- --
9:30 pm 9:34 pm 9:41 pm 9:50 pm 9:58 pm 10:02 pm 10:07 pm 10:10 pm 10:20 pm
9:45 pm 9:49 pm 9:56 pm 10:05 pm 10:13 pm 10:17 pm 10:22 pm 10:25 pm 10:35 pm
10:00 pm 10:04 pm 10:10 pm 10:19 pm 10:27 pm 10:30 pm 10:35 pm 10:38 pm 10:47 pm
10:20 pm 10:24 pm 10:30 pm 10:39 pm 10:47 pm 10:50 pm 10:55 pm 10:58 pm 11:07 pm
10:35 pm 10:39 pm 10:45 pm 10:54 pm 11:02 pm 11:05 pm 11:10 pm 11:13 pm 11:22 pm
10:45 pm 10:49 pm 10:55 pm 11:04 pm 11:12 pm 11:15 pm 11:20 pm 11:23 pm 11:32 pm
11:00 pm 11:04 pm 11:10 pm 11:19 pm 11:27 pm 11:30 pm 11:35 pm 11:38 pm 11:47 pm
11:20 pm 11:24 pm 11:30 pm 11:39 pm 11:47 pm 11:50 pm 11:55 pm 11:58 pm 12:07 am
11:30 pm 11:34 pm 11:40 pm 11:49 pm 11:57 pm 12:00 am 12:05 am 12:08 am 12:17 am
-- -- -- -- -- -- -- 12:11 am 12:20 am
-- -- -- -- -- -- -- 12:17 am 12:26 am
11:55 pm 11:59 pm 12:05 am 12:14 am 12:22 am -- -- -- --
12:10 am 12:14 am 12:20 am 12:29 am 12:37 am -- -- -- --
12:35 am 12:39 am 12:45 am 12:54 am 1:02 am -- -- -- --