J Church: Schedules Outbound to Balboa Park - Christmas

Inbound to Downtown Outbound to Balboa Park
Weekday Service Weekday Service
Saturday Service Saturday Service
Sunday Service Sunday Service
Christmas, December 25th, 2024 Christmas, December 25th, 2024
J CHURCH: Schedules

Table below shows selected stops and planned service.
For a complete stop list, with links to all stops for stop details and real-time vehicle predictions, please visit Stops/Description section of route page.

Metro Embarcadero Station Van Ness Station Outbound Church St & Duboce Ave Church St & Market St Church St & 24th St Church St & Day St Balboa Park BART/Mezzanine Level
-- -- 5:28 am -- 5:37 am 5:40 am 5:51 am
-- -- 5:48 am -- 5:57 am 6:00 am 6:11 am
-- -- 6:08 am -- 6:18 am 6:21 am 6:32 am
-- -- 6:28 am -- 6:38 am 6:41 am 6:52 am
-- -- 6:46 am -- 6:56 am 6:59 am 7:10 am
-- -- 7:04 am -- 7:14 am 7:17 am 7:28 am
-- -- 7:22 am -- 7:32 am 7:35 am 7:46 am
-- -- 7:40 am -- 7:50 am 7:53 am 8:05 am
-- -- 7:55 am -- 8:05 am 8:08 am 8:20 am
8:00 am 8:05 am -- 8:10 am 8:20 am 8:23 am 8:35 am
8:15 am 8:20 am -- 8:25 am 8:35 am 8:38 am 8:50 am
8:30 am 8:35 am -- 8:40 am 8:50 am 8:53 am 9:05 am
8:45 am 8:50 am -- 8:55 am 9:05 am 9:09 am 9:21 am
9:00 am 9:05 am -- 9:10 am 9:20 am 9:24 am 9:36 am
9:15 am 9:20 am -- 9:25 am 9:35 am 9:39 am 9:51 am
9:30 am 9:35 am -- 9:40 am 9:51 am 9:55 am 10:07 am
9:45 am 9:50 am -- 9:55 am 10:06 am 10:10 am 10:22 am
10:00 am 10:05 am -- 10:10 am 10:21 am 10:25 am 10:37 am
10:15 am 10:20 am -- 10:25 am 10:36 am 10:40 am 10:52 am
10:30 am 10:35 am -- 10:40 am 10:51 am 10:55 am 11:07 am
10:45 am 10:50 am -- 10:55 am 11:06 am 11:10 am 11:22 am
11:00 am 11:05 am -- 11:10 am 11:21 am 11:25 am 11:37 am
11:15 am 11:20 am -- 11:25 am 11:36 am 11:40 am 11:52 am
11:30 am 11:35 am -- 11:40 am 11:51 am 11:55 am 12:07 pm
11:45 am 11:50 am -- 11:55 am 12:06 pm 12:10 pm 12:22 pm
12:00 pm 12:05 pm -- 12:10 pm 12:21 pm 12:25 pm 12:37 pm
12:15 pm 12:20 pm -- 12:25 pm 12:36 pm 12:40 pm 12:52 pm
12:30 pm 12:35 pm -- 12:40 pm 12:51 pm 12:55 pm 1:07 pm
12:45 pm 12:50 pm -- 12:55 pm 1:06 pm 1:10 pm 1:22 pm
1:00 pm 1:05 pm -- 1:10 pm 1:21 pm 1:25 pm 1:37 pm
1:15 pm 1:20 pm -- 1:25 pm 1:36 pm 1:40 pm 1:52 pm
1:30 pm 1:35 pm -- 1:40 pm 1:51 pm 1:55 pm 2:07 pm
1:45 pm 1:50 pm -- 1:55 pm 2:06 pm 2:10 pm 2:22 pm
2:00 pm 2:05 pm -- 2:10 pm 2:21 pm 2:25 pm 2:37 pm
2:15 pm 2:20 pm -- 2:25 pm 2:37 pm 2:41 pm 2:53 pm
2:30 pm 2:35 pm -- 2:40 pm 2:52 pm 2:56 pm 3:08 pm
2:45 pm 2:50 pm -- 2:55 pm 3:07 pm 3:11 pm 3:23 pm
3:00 pm 3:05 pm -- 3:10 pm 3:22 pm 3:26 pm 3:38 pm
3:15 pm 3:20 pm -- 3:25 pm 3:37 pm 3:41 pm 3:53 pm
3:30 pm 3:35 pm -- 3:40 pm 3:52 pm 3:56 pm 4:08 pm
3:45 pm 3:50 pm -- 3:55 pm 4:07 pm 4:11 pm 4:23 pm
4:00 pm 4:05 pm -- 4:10 pm 4:22 pm 4:26 pm 4:38 pm
4:15 pm 4:20 pm -- 4:25 pm 4:37 pm 4:41 pm 4:53 pm
4:30 pm 4:35 pm -- 4:40 pm 4:52 pm 4:57 pm 5:09 pm
4:45 pm 4:50 pm -- 4:55 pm 5:07 pm 5:12 pm 5:24 pm
5:00 pm 5:05 pm -- 5:10 pm 5:22 pm 5:26 pm 5:38 pm
5:15 pm 5:20 pm -- 5:25 pm 5:37 pm 5:41 pm 5:53 pm
5:30 pm 5:35 pm -- 5:40 pm 5:52 pm 5:56 pm 6:09 pm
5:45 pm 5:50 pm -- 5:55 pm 6:06 pm 6:10 pm 6:23 pm
6:00 pm 6:05 pm -- 6:10 pm 6:21 pm 6:25 pm 6:38 pm
6:15 pm 6:20 pm -- 6:25 pm 6:36 pm 6:40 pm 6:52 pm
6:30 pm 6:35 pm -- 6:40 pm 6:51 pm 6:55 pm 7:07 pm
6:45 pm 6:50 pm -- 6:55 pm 7:06 pm 7:10 pm 7:22 pm
7:00 pm 7:05 pm -- 7:10 pm 7:21 pm 7:25 pm 7:37 pm
7:15 pm 7:20 pm -- 7:25 pm 7:36 pm 7:40 pm 7:52 pm
7:30 pm 7:35 pm -- 7:40 pm 7:50 pm 7:54 pm 8:06 pm
7:45 pm 7:50 pm -- 7:55 pm 8:05 pm 8:09 pm 8:21 pm
8:00 pm 8:05 pm -- 8:10 pm 8:20 pm 8:24 pm 8:36 pm
8:15 pm 8:20 pm -- 8:24 pm 8:34 pm 8:38 pm 8:49 pm
8:30 pm 8:35 pm -- 8:39 pm 8:49 pm 8:53 pm 9:04 pm
8:45 pm 8:50 pm -- 8:54 pm 9:04 pm 9:08 pm 9:19 pm
9:00 pm 9:05 pm -- 9:09 pm 9:19 pm 9:23 pm 9:34 pm
9:19 pm 9:24 pm -- 9:28 pm 9:38 pm 9:42 pm 9:53 pm
9:38 pm 9:43 pm -- 9:47 pm 9:57 pm 10:01 pm 10:12 pm
-- -- 9:50 pm -- 10:00 pm 10:04 pm 10:15 pm
9:58 pm 10:03 pm -- 10:07 pm 10:17 pm 10:21 pm 10:32 pm
10:18 pm 10:23 pm -- 10:27 pm 10:36 pm 10:39 pm 10:50 pm
10:36 pm 10:41 pm -- 10:45 pm 10:54 pm 10:57 pm 11:08 pm
10:56 pm 11:01 pm -- 11:05 pm 11:14 pm 11:17 pm 11:28 pm
11:16 pm 11:21 pm -- 11:25 pm 11:34 pm 11:37 pm 11:48 pm
11:36 pm 11:41 pm -- 11:45 pm 11:54 pm 11:57 pm 12:08 am
11:56 pm 12:01 am -- 12:05 am 12:14 am 12:17 am 12:28 am
-- -- 12:07 am -- 12:16 am 12:19 am 12:30 am
-- -- 12:22 am -- 12:31 am 12:34 am 12:45 am
-- -- 12:29 am -- 12:38 am 12:41 am 12:52 am
-- -- 12:37 am -- 12:46 am 12:49 am 1:00 am
-- -- 1:02 am -- 1:11 am 1:14 am 1:25 am