45 Union/Stockton: Schedules Inbound to Caltrain via Downtown - Weekday Service

45 UNION-STOCKTON: Schedules

Table below shows selected stops and planned service.
For a complete stop list, with links to all stops for stop details and real-time vehicle predictions, please visit Stops/Description section of route page.

Lyon St & Greenwich St Union St & Pierce St Union St & Van Ness Ave Union St & Columbus Ave Stockton St & Sutter St 4th St & Market St Townsend St & Lusk St
4:40 am 4:43 am 4:47 am 4:51 am 4:57 am 5:01 am 5:07 am
5:00 am 5:04 am 5:09 am 5:14 am 5:20 am 5:24 am 5:31 am
5:15 am 5:19 am 5:24 am 5:29 am 5:35 am 5:39 am 5:46 am
5:30 am 5:34 am 5:39 am 5:44 am 5:50 am 5:54 am 6:01 am
5:45 am 5:49 am 5:54 am 5:59 am 6:05 am 6:09 am 6:16 am
5:59 am 6:03 am 6:08 am 6:13 am 6:19 am 6:23 am 6:30 am
6:10 am 6:14 am 6:19 am 6:24 am 6:31 am 6:35 am 6:42 am
6:20 am 6:24 am 6:29 am 6:34 am 6:41 am 6:45 am 6:53 am
6:30 am 6:34 am 6:40 am 6:45 am 6:52 am 6:56 am 7:04 am
6:40 am 6:44 am 6:50 am 6:55 am 7:02 am 7:06 am 7:14 am
6:50 am 6:54 am 7:00 am 7:05 am 7:13 am 7:17 am 7:25 am
7:00 am 7:04 am 7:10 am 7:16 am 7:24 am 7:28 am 7:37 am
7:10 am 7:14 am 7:20 am 7:26 am 7:34 am 7:38 am 7:47 am
7:20 am 7:24 am 7:30 am 7:36 am 7:44 am 7:48 am 7:58 am
7:30 am 7:34 am 7:41 am 7:47 am 7:56 am 8:00 am 8:10 am
7:40 am 7:44 am 7:51 am 7:57 am 8:06 am 8:10 am 8:20 am
7:50 am 7:54 am 8:01 am 8:07 am 8:16 am 8:20 am 8:31 am
8:00 am 8:04 am 8:11 am 8:18 am 8:27 am 8:31 am 8:42 am
8:10 am 8:14 am 8:21 am 8:28 am 8:37 am 8:41 am 8:52 am
8:20 am 8:24 am 8:31 am 8:38 am 8:48 am 8:52 am 9:03 am
8:30 am 8:34 am 8:41 am 8:48 am 8:58 am 9:02 am 9:13 am
8:40 am 8:44 am 8:51 am 8:58 am 9:08 am 9:12 am 9:23 am
8:50 am 8:54 am 9:01 am 9:08 am 9:18 am 9:22 am 9:33 am
9:00 am 9:04 am 9:10 am 9:17 am 9:27 am 9:31 am 9:42 am
9:10 am 9:14 am 9:20 am 9:27 am 9:37 am 9:41 am 9:52 am
9:20 am 9:24 am 9:30 am 9:37 am 9:47 am 9:51 am 10:02 am
9:30 am 9:34 am 9:40 am 9:46 am 9:56 am 10:00 am 10:11 am
9:40 am 9:44 am 9:50 am 9:56 am 10:06 am 10:10 am 10:21 am
9:50 am 9:54 am 10:00 am 10:06 am 10:16 am 10:20 am 10:31 am
10:00 am 10:04 am 10:10 am 10:16 am 10:27 am 10:31 am 10:42 am
10:10 am 10:14 am 10:20 am 10:26 am 10:37 am 10:41 am 10:52 am
10:20 am 10:24 am 10:30 am 10:36 am 10:47 am 10:51 am 11:02 am
10:30 am 10:34 am 10:40 am 10:46 am 10:57 am 11:01 am 11:12 am
10:40 am 10:44 am 10:50 am 10:56 am 11:07 am 11:11 am 11:22 am
10:50 am 10:54 am 11:00 am 11:06 am 11:17 am 11:21 am 11:32 am
11:00 am 11:04 am 11:10 am 11:16 am 11:27 am 11:31 am 11:42 am
11:10 am 11:14 am 11:20 am 11:26 am 11:37 am 11:41 am 11:52 am
11:20 am 11:24 am 11:30 am 11:36 am 11:47 am 11:51 am 12:02 pm
11:30 am 11:34 am 11:40 am 11:46 am 11:57 am 12:01 pm 12:12 pm
11:40 am 11:44 am 11:50 am 11:56 am 12:07 pm 12:11 pm 12:22 pm
11:50 am 11:54 am 12:00 pm 12:06 pm 12:17 pm 12:21 pm 12:32 pm
12:00 pm 12:04 pm 12:10 pm 12:16 pm 12:27 pm 12:31 pm 12:42 pm
12:10 pm 12:14 pm 12:20 pm 12:26 pm 12:37 pm 12:41 pm 12:52 pm
12:20 pm 12:24 pm 12:30 pm 12:36 pm 12:47 pm 12:51 pm 1:02 pm
12:30 pm 12:34 pm 12:40 pm 12:46 pm 12:57 pm 1:01 pm 1:12 pm
12:40 pm 12:44 pm 12:50 pm 12:56 pm 1:07 pm 1:11 pm 1:22 pm
12:50 pm 12:54 pm 1:00 pm 1:06 pm 1:17 pm 1:21 pm 1:32 pm
1:00 pm 1:04 pm 1:10 pm 1:16 pm 1:27 pm 1:31 pm 1:42 pm
1:10 pm 1:14 pm 1:20 pm 1:26 pm 1:37 pm 1:41 pm 1:52 pm
1:20 pm 1:24 pm 1:30 pm 1:36 pm 1:47 pm 1:51 pm 2:02 pm
1:30 pm 1:34 pm 1:40 pm 1:46 pm 1:57 pm 2:01 pm 2:12 pm
1:40 pm 1:44 pm 1:50 pm 1:56 pm 2:07 pm 2:11 pm 2:22 pm
1:50 pm 1:54 pm 2:00 pm 2:06 pm 2:17 pm 2:21 pm 2:32 pm
2:00 pm 2:04 pm 2:10 pm 2:16 pm 2:27 pm 2:31 pm 2:42 pm
2:10 pm 2:14 pm 2:20 pm 2:26 pm 2:37 pm 2:41 pm 2:52 pm
2:20 pm 2:24 pm 2:30 pm 2:36 pm 2:47 pm 2:51 pm 3:02 pm
2:30 pm 2:34 pm 2:40 pm 2:46 pm 2:57 pm 3:01 pm 3:12 pm
2:40 pm 2:44 pm 2:50 pm 2:56 pm 3:07 pm 3:11 pm 3:22 pm
2:50 pm 2:54 pm 3:00 pm 3:06 pm 3:17 pm 3:21 pm 3:32 pm
3:00 pm 3:04 pm 3:10 pm 3:16 pm 3:27 pm 3:31 pm 3:42 pm
3:10 pm 3:14 pm 3:20 pm 3:26 pm 3:37 pm 3:41 pm 3:52 pm
3:20 pm 3:24 pm 3:30 pm 3:36 pm 3:47 pm 3:51 pm 4:02 pm
3:30 pm 3:34 pm 3:40 pm 3:46 pm 3:57 pm 4:01 pm 4:13 pm
3:40 pm 3:44 pm 3:50 pm 3:56 pm 4:07 pm 4:11 pm 4:23 pm
3:50 pm 3:54 pm 4:00 pm 4:06 pm 4:17 pm 4:21 pm 4:33 pm
4:00 pm 4:04 pm 4:10 pm 4:16 pm 4:27 pm 4:31 pm 4:43 pm
4:10 pm 4:14 pm 4:20 pm 4:26 pm 4:37 pm 4:41 pm 4:53 pm
4:20 pm 4:24 pm 4:30 pm 4:36 pm 4:47 pm 4:51 pm 5:03 pm
4:30 pm 4:34 pm 4:41 pm 4:47 pm 4:58 pm 5:02 pm 5:14 pm
4:40 pm 4:44 pm 4:51 pm 4:57 pm 5:08 pm 5:12 pm 5:24 pm
4:50 pm 4:54 pm 5:01 pm 5:07 pm 5:18 pm 5:22 pm 5:34 pm
5:00 pm 5:04 pm 5:11 pm 5:17 pm 5:28 pm 5:32 pm 5:44 pm
5:10 pm 5:14 pm 5:21 pm 5:27 pm 5:38 pm 5:42 pm 5:54 pm
5:20 pm 5:24 pm 5:31 pm 5:37 pm 5:48 pm 5:52 pm 6:05 pm
5:30 pm 5:34 pm 5:40 pm 5:46 pm 5:57 pm 6:01 pm 6:14 pm
5:41 pm 5:45 pm 5:51 pm 5:57 pm 6:08 pm 6:12 pm 6:25 pm
5:53 pm 5:57 pm 6:03 pm 6:09 pm 6:20 pm 6:24 pm 6:37 pm
5:55 pm 5:59 pm -- -- -- -- --
6:05 pm 6:09 pm 6:15 pm 6:21 pm 6:32 pm 6:36 pm 6:49 pm
6:20 pm 6:24 pm 6:30 pm 6:36 pm 6:46 pm 6:50 pm 7:02 pm
6:35 pm 6:39 pm 6:45 pm 6:51 pm 7:01 pm 7:04 pm 7:16 pm
6:36 pm 6:40 pm -- -- -- -- --
6:50 pm 6:54 pm 7:00 pm 7:06 pm 7:15 pm 7:18 pm 7:30 pm
7:05 pm 7:09 pm 7:15 pm 7:21 pm 7:30 pm 7:33 pm 7:44 pm
7:06 pm 7:10 pm -- -- -- -- --
7:20 pm 7:24 pm 7:30 pm 7:35 pm 7:44 pm 7:47 pm 7:58 pm
7:21 pm 7:25 pm -- -- -- -- --
7:40 pm 7:43 pm 7:49 pm 7:54 pm 8:03 pm 8:06 pm 8:16 pm
8:00 pm 8:03 pm 8:09 pm 8:14 pm 8:22 pm 8:25 pm 8:34 pm
8:20 pm 8:23 pm 8:29 pm 8:34 pm 8:42 pm 8:45 pm 8:54 pm
8:22 pm 8:25 pm -- -- -- -- --
8:40 pm 8:43 pm 8:49 pm 8:54 pm 9:02 pm 9:05 pm 9:14 pm
9:00 pm 9:03 pm 9:09 pm 9:13 pm 9:20 pm 9:23 pm 9:32 pm
9:01 pm 9:04 pm -- -- -- -- --
9:20 pm 9:23 pm 9:29 pm 9:33 pm 9:40 pm 9:43 pm 9:52 pm
9:40 pm 9:43 pm 9:49 pm 9:53 pm 10:00 pm 10:03 pm 10:12 pm
10:00 pm 10:03 pm 10:08 pm 10:12 pm 10:19 pm 10:22 pm 10:30 pm
10:06 pm 10:09 pm -- -- -- -- --
10:26 pm 10:29 pm -- -- -- -- --
10:44 pm 10:47 pm -- -- -- -- --