Polk-Bush Garage

1399 Bush Street San Francisco, CA 94109
415.956.8002 or 628.219.3906
Garage

Sunday - Thursday: 7:00 am -10:00 pm
Friday and Saturday: 7:00 am - 12:00 am

After hours access on Fern Street of the garage. Please have your parking ticket with you and enter the ticket number on the keypad for access.
Rate Tables

Price Per Hour

  CURRENT RATE
Midnight  - 9 a.m. $3.00 per hour
9:00 a.m. - Noon $5.00 per hour
Noon - 3:00 p.m. $5.00 per hour
3:00 - 6:00 p.m. $4.00 per hour
6:00 p.m. - Midnight   $3.00 per hour

Flat Rates

  RATE
Early Bird (Mon-Fri)
(enter before 8:30 am and exit by 7:00 pm) Maximum rate applied if exit after 7:00 pm
$22
Overnight 
(must enter after 9:00 pm and exit by 9:00 am next day) Maximum daily rate applied outside of these times
$8
12 hours Maximum $30
Daily Maximum (24 hours) / Lost Ticket $36

Monthly Rates

  RATE
Reserved $400
Regular with 24/7 access $370
Regular $325
Restricted (Monday - Sunday, 7:00 AM - 7:00 PM) $290
Carpool / Car share $165

Upcoming Special Events / Dates / Rates

 

EVENT NAME EVENT DATE EVENT RATE EVENT RATE         STARTING TIME EVENT RATE               ENDING TIME
REGANCY BALLROOM Sunday, December 1, 2024 $20 5:00 PM 9:00 PM
REGANCY BALLROOM Monday, December 2, 2024 $20 5:00 PM 9:00 PM
REGANCY BALLROOM Tuesday, December 3, 2024 $20 5:00 PM 9:00 PM
REGANCY & MCSF Thursday, December 5, 2024 $20 5:00 PM 9:00 PM
REGANCY BALLROOM Sunday, December 8, 2024 $20 5:00 PM 9:00 PM
REGANCY & MCSF Friday, December 13, 2024 $20 5:00 PM 9:00 PM
REGANCY BALLROOM Tuesday, December 17, 2024 $20 5:00 PM 9:00 PM
REGANCY BALLROOM Friday, December 20, 2024 $20 5:00 PM 9:00 PM
REGANCY BALLROOM Friday, December 27, 2024 $20 5:00 PM 9:00 PM
REGANCY BALLROOM Saturday, December 28, 2024 $20 5:00 PM 9:00 PM
REGANCY BALLROOM Tuesday, December 31, 2024 $20 5:00 PM 9:00 PM

EVENT NAME EVENT DATE EVENT RATE EVENT RATE         STARTING TIME EVENT RATE               ENDING TIME
MCSF Saturday, January 4, 2025 $20 5:00 PM 9:00 PM
MCSF Sunday, January 5, 2025 $20 5:00 PM 9:00 PM
MCSF Tuesday, January 7, 2025 $20 5:00 PM 9:00 PM
MCSF Wednesday, January 8, 2025 $20 5:00 PM 9:00 PM
REGANCY & MCSF Thursday, January 9, 2025 $20 5:00 PM 9:00 PM
MCSF Saturday, January 11, 2025 $20 5:00 PM 9:00 PM
MCSF Sunday, January 12, 2025 $20 5:00 PM 9:00 PM
REGANCY BALLROOM Monday, January 13, 2025 $20 5:00 PM 9:00 PM
MCSF Tuesday, January 14, 2025 $20 5:00 PM 9:00 PM
REGANCY & MCSF Wednesday, January 15, 2025 $20 5:00 PM 9:00 PM
REGANCY & MCSF Thursday, January 16, 2025 $20 5:00 PM 9:00 PM
REGANCY BALLROOM Friday, January 17, 2025 $20 5:00 PM 9:00 PM
REGANCY & MCSF Saturday, January 18, 2025 $20 5:00 PM 9:00 PM
MCSF Sunday, January 19, 2025 $20 5:00 PM 9:00 PM
MCSF Tuesday, January 21, 2025 $20 5:00 PM 9:00 PM
MCSF Wednesday, January 22, 2025 $20 5:00 PM 9:00 PM
MCSF Thursday, January 23, 2025 $20 5:00 PM 9:00 PM
REGANCY BALLROOM Friday, January 24, 2025 $20 5:00 PM 9:00 PM
REGANCY BALLROOM Saturday, January 25, 2025 $20 5:00 PM 9:00 PM
REGACNY & MCSF Wednesday, January 29, 2025 $20 5:00 PM 9:00 PM
MCSF Thursday, January 30, 2025 $20 5:00 PM 9:00 PM
MCSF Friday, January 31, 2025 $20 5:00 PM 9:00 PM

Other Rates, Fees and Charges

  RATE
New Account Activation Fee $40
Access Card Replacement $40
Late Monthly Payment $40
Special Event Rate
(SFMTA staff review/approval required)
$8 - $58