7 a.m. - 11 p.m. daily
Service Frequencies
Schedule | Morning | Midday | Evening | Late Night | Owl |
---|---|---|---|---|---|
Schedule Weekday | Morning 20 | Midday 10 | Evening 10 | Late Night 20 | Owl -- |
Schedule Weekend | Morning 20 | Midday 10 | Evening 10 | Late Night 20 | Owl -- |
See below for detailed schedule information and live data.
Neighborhoods
Stops/Description
Inbound to Powell and Market
Choose a stop below for real-time arrival predictions.
Stop | Stop ID |
---|---|
Hyde St & Beach St | 15063 |
Hyde St & North Point St | 15081 |
Hyde St & Bay St | 15060 |
Hyde St & Chestnut St | 15067 |
Hyde St & Lombard St | 15078 |
Hyde St & Greenwich St | 15072 |
Hyde St & Filbert St | 15070 |
Hyde St & Union St | 15089 |
Hyde St & Green St | 15075 |
Hyde St & Vallejo St | 15091 |
Hyde St & Broadway | 15061 |
Hyde St & Pacific Ave | 15083 |
Hyde St & Jackson St | 15076 |
Washington St & Leavenworth St | 16922 |
Washington St & Jones St | 16920 |
Washington St & Taylor St | 16929 |
Washington St & Mason St | 16925 |
Washington St & Powell St | 16927 |
Powell St & Clay St | 16052 |
Powell St & Sacramento St | 16074 |
Powell St & California St | 16050 |
Powell St & Pine St | 16070 |
Powell St & Bush St | 16048 |
Powell St & Sutter St | 16076 |
Powell St & Post St | 16071 |
Powell St & Geary St | 16057 |
Powell St & O'Farrell St | 16067 |
Powell St & Market St | 16064 |
Route Status
Active