7 a.m. - 11 p.m. daily
Reroute and Motorization of Cable Car Lines: November 25-26, 2024
Monday, 6 a.m. through Tuesday, 5:30 p.m.
Service Frequencies
Schedule | Morning | Midday | Evening | Late Night | Owl |
---|---|---|---|---|---|
Weekday | 20 | 10 | 10 | 20 | -- |
Weekend | 20 | 10 | 10 | 20 | -- |
See below for detailed schedule information and live data.
Neighborhoods
Stops/Description
Inbound to Powell and Market
Choose a stop below for real-time arrival predictions.
Stop | Stop ID |
---|---|
Hyde St & Beach St | 15063 |
Hyde St & North Point St | 15081 |
Hyde St & Bay St | 15060 |
Hyde St & Chestnut St | 15067 |
Hyde St & Lombard St | 15078 |
Hyde St & Greenwich St | 15072 |
Hyde St & Filbert St | 15070 |
Hyde St & Union St | 15089 |
Hyde St & Green St | 15075 |
Hyde St & Vallejo St | 15091 |
Hyde St & Broadway | 15061 |
Hyde St & Pacific Ave | 15083 |
Hyde St & Jackson St | 15076 |
Washington St & Leavenworth St | 16922 |
Washington St & Jones St | 16920 |
Washington St & Taylor St | 16929 |
Washington St & Mason St | 16925 |
Washington St & Powell St | 16927 |
Powell St & Clay St | 16052 |
Powell St & Sacramento St | 16074 |
Powell St & California St | 16050 |
Powell St & Pine St | 16070 |
Powell St & Bush St | 16048 |
Powell St & Sutter St | 16076 |
Powell St & Post St | 16071 |
Powell St & Geary St | 16057 |
Powell St & O'Farrell St | 16067 |
Powell St & Market St | 16064 |
Outbound to Fisherman's Wharf
Choose a stop below for real-time arrival predictions.
Stop | Stop ID |
---|---|
Powell St & Market St | 16063 |
Powell St & O'Farrell St | 16068 |
Powell St & Geary St | 16058 |
Powell St & Post St | 16072 |
Powell St & Sutter St | 16075 |
Powell St & Bush St | 16047 |
Powell St & Pine St | 16069 |
Powell St & California St | 16049 |
Powell St & Sacramento St | 16073 |
Powell St & Clay St | 16051 |
Powell St & Jackson St | 16059 |
Jackson St & Mason St | 15156 |
Jackson St & Taylor St | 15164 |
Jackson St & Jones St | 15152 |
Jackson St & Leavenworth St | 15154 |
Jackson St & Hyde St | 15150 |
Hyde St & Pacific Ave | 15082 |
Hyde St & Broadway | 15062 |
Hyde St & Vallejo St | 15090 |
Hyde St & Green St | 15074 |
Hyde St & Union St | 15088 |
Hyde St & Filbert St | 15069 |
Hyde St & Greenwich St | 15073 |
Hyde St & Lombard St | 15077 |
Hyde St & Chestnut St | 15066 |
Hyde St & Bay St | 15059 |
Hyde St & North Point St | 15080 |
Hyde St & Beach St | 15064 |
Description
The Powell/Hyde Cable Car route is shown as line PH on the Official Muni Map.
Inbound
Hyde and Beach (Victorian Park) via Hyde, Washington, Powell to Market.
Outbound
Via Powell, Jackson, Hyde to Beach (Victorian Park).
To avoid long lines, prepay utilizing MuniMobile® or Clipper® Card.